# IDs of the macroscale drainage basins presented in the files glacierrunoff*.txt and glacierarea*.txt
#
ID CenLongitude(deg) CenLatitude(deg) ; Basin_name 1 74 31 ; INDUS
2 81 37 ; TARIM
3 90 28 ; BRAHMAPUTRA 4 67 42 ; ARAL SEA
5 -143 61 ; COPPER 6 82 25 ; GANGES 7 -144 63 ; YUKON 8 -137 60 ; ALSEK 9 -149 62 ; SUSITNA 10 78 45 ; BALKHASH 11 -129 57 ; STIKINE 12 -71 -49 ; SANTA CRUZ 13 -122 52 ; FRASER 14 -72 -46 ; BAKER 15 106 30 ; YANGTZE 16 96 25 ; SALWEEN 17 -116 46 ; COLUMBIA 18 73 42 ; ISSYK-KUL 19 -64 -6 ; AMAZON 20 -132 58 ; TAKU 21 -67 -35 ; COLORADO 22 -120 61 ; MACKENZIE 23 -129 56 ; NASS
24 -19 64 ; THJORSA 25 -16 65 ; JOEKULSA A F.
26 -156 61 ; KUSKOKWIM 27 5 45 ; RHONE
28 -127 55 ; SKEENA 29 75 55 ; OB
30 -20 64 ; OELFUSA 31 101 22 ; MEKONG 32 18 46 ; DANUBE 33 -101 51 ; NELSON 34 9 45 ; PO
35 159 55 ; KAMCHATKA 36 7 49 ; RHINE
37 10 61 ; GLOMA 38 107 36 ; HUANG HE 39 144 67 ; INDIGIRKA 40 18 66 ; LULE
41 -70 -34 ; RAPEL 42 -77 -8 ; SANTA 43 -121 48 ; SKAGIT 44 40 44 ; KUBAN 45 -68 -16 ; TITICACA 46 -156 60 ; NUSHAGAK 47 -71 -37 ; BIOBIO 48 96 23 ; IRRAWADDY 49 -68 -39 ; NEGRO 50 169 -45 ; CLUTHA
51 -72 -15 ; MAJES
52 -79 -1 ; DAULE/VINCES 53 20 67 ; KALIXAELVEN 54 -74 6 ; MAGDALENA 55 9 60 ; DRAMSELV 56 -154 68 ; COLVILLE
# Computed glacier area (in km^2) for the 56 macroscale drainage basins over the period 1980 to 2100 for RCP2.6.
Areas refer to multi-model means of 12 GCMs.
#
# Reference: Huss, M. and Hock, R. (2018). Global-scale hydrological response to future glacier mass loss. Nature Climate Change.
#
#
#
# ; INDUS TARIM BRAHMAPUTRA ARALSEA COPPER GANGES YUKON ALSEK SUSITNA BALKHASH STIKINE SANTACRUZ FRASER BAKER YANGTZE SALWEEN COLUMBIA ISSYK-KUL AMAZON TAKU COLORADO MACKENZIE NASS THJORSA JOEKULSAAF. KUSKOKWIM RHONE SKEENA OB OELFUSA MEKONG DANUBE NELSON PO KAMCHATKA RHINE GLOMA HUANGHE INDIGIRKA LULE RAPEL SANTA SKAGIT KUBAN TITICACA NUSHAGAK BIOBIO IRRAWADDY NEGRO CLUTHA MAJES DAULE/VINCES KALIXAELVEN MAGDALENA DRAMSELV COLVILLE
# Catchment-IDs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Year GlacierArea (km^2)
1980 27009.2 24647.7 16609.5 15178.4 13021.7 11212.8 9472.8 5495.5 4301.4 3944.3 3470.2 3026.3 2494.0 2371.0 2317.1 2295.5 1877.4 1677.2 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 739.9 682.9 485.7 408.4 374.4 347.1 315.8 284.8 269.3 267.9 248.5 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 46.4 45.9 40.6 37.9 33.3 32.1 31.9
1981 27012.6 24727.8 16645.3 15239.5 13021.7 11214.0 9472.8 5495.5 4301.4 3965.5 3470.2 3026.3 2494.0 2371.0 2323.2 2303.9 1877.4 1688.5 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 735.9 682.9 487.8 408.4 374.4 347.1 315.6 284.8 269.3 269.5 247.3 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 46.6 45.9 40.6 37.9 33.3 32.1 31.9
1982 27010.4 24689.1 16628.2 15207.2 13021.7 11213.3 9472.8 5495.5 4301.4 3953.3 3470.2 3026.3 2494.0 2371.0 2320.3 2299.1 1877.4 1681.8 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 732.9 682.9 486.7 408.4 374.4 347.1 315.2 284.8 269.3 268.6 246.4 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 46.7 45.9 40.6 37.9 33.3 32.1 31.9
1983 27013.8 24763.3 16663.3 15266.3 13021.7 11214.5 9472.8 5495.5 4301.4 3972.9 3470.2 3026.3 2494.0 2371.0 2326.2 2306.6 1877.4 1692.4 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 730.2 682.9 488.5 408.4 374.4 347.1 314.9 284.8 269.3 270.2 245.6 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 47.6 45.9 40.6 37.9 33.3 32.1 31.9
1984 27012.8 24758.1 16661.0 15259.2 13021.7 11214.4 9472.8 5495.5 4301.4 3969.1 3470.2 3026.3 2494.0 2371.0 2325.9 2305.6 1877.4 1690.2 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 728.4 682.9 488.1 408.4 374.4 347.1 314.9 284.8 269.3 269.8 245.1 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 47.9 45.9 40.6 37.9 33.3 32.1 31.9
1985 27014.0 24792.0 16675.8 15286.1 13021.7 11214.9 9472.8 5495.5 4301.4 3977.2 3470.2 3026.3 2494.0 2371.0 2328.7 2308.6 1877.4 1694.5 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 725.7 682.9 489.0 408.4 374.4 347.1 314.4 284.8 269.3 270.5 244.1 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 48.8 45.9 40.6 37.9 33.3 32.1 31.9
1986 27013.9 24798.1 16677.8 15287.4 13021.7 11215.0 9472.8 5495.5 4301.4 3977.7 3470.2 3026.3 2494.0 2371.0 2329.2 2308.7 1877.4 1694.8 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 722.2 682.9 488.9 408.4 374.4 347.1 314.3 284.8 269.3 270.4 243.0 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 49.3 45.9 40.6 37.9 33.3 32.1 31.9
1987 27014.8 24824.9 16687.1 15305.8 13021.7 11215.3 9472.8 5495.5 4301.4 3984.2 3470.2 3026.3 2494.0 2371.0 2331.3 2311.1 1877.4 1698.0 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 721.8 682.9 489.5 408.4 374.4 347.1 314.2 284.8 269.3 270.9 242.9 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 50.1 45.9 40.6 37.9 33.3 32.1 31.9
1988 27014.2 24816.5 16685.3 15299.4 13021.7 11215.3 9472.8 5495.5 4301.4 3980.5 3470.2 3026.3 2494.0 2371.0 2330.9 2309.9 1877.4 1696.0 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 716.8 682.9 489.2 408.4 374.4 347.1 313.7 284.8 269.3 270.8 241.3 247.1 237.8 199.1 159.5 145.7
134.5 86.4 76.1 71.2 64.1 50.1 45.9 40.6 37.9 33.3 32.1 31.9
1989 27015.2 24845.5 16698.9 15320.9 13021.7 11215.7 9472.8 5495.5 4301.4 3987.3 3470.2 3026.3 2494.0 2371.0 2332.9 2312.4 1877.4 1699.5 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 712.7 682.9 489.9 408.4 374.4 347.1 313.2 284.8 269.3 271.3 240.1 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 50.4 45.9 40.6 37.9 33.3 32.1 31.9
1990 27013.7 24818.1 16684.0 15297.6 13021.7 11215.3 9472.8 5495.5 4301.4 3979.3 3470.2 3026.3 2494.0 2371.0 2330.8 2309.2 1877.4 1694.9 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 707.8 682.9 489.1 408.4 374.4 347.1 312.1 284.8 269.3 270.6 238.3 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 50.5 45.9 40.6 37.9 33.3 32.1 31.9
1991 27013.3 24805.7 16676.6 15287.5 13021.7 11215.0 9472.8 5495.5 4301.4 3975.8 3470.2 3026.3 2494.0 2371.0 2329.8 2308.0 1877.4 1693.3 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 700.9 682.9 488.6 408.4 374.4 347.1 310.8 284.8 269.3 270.5 236.0 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 51.0 45.9 40.6 37.9 33.3 32.1 31.9
1992 27012.3 24788.1 16667.7 15271.9 13021.7 11214.7 9472.8 5495.5 4301.4 3970.0 3470.2 3026.3 2494.0 2371.0 2328.6 2305.7 1877.4 1690.2 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 697.4 682.9 488.1 408.4 374.4 347.1 310.2 284.8 269.3 270.0 234.9 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 51.0 45.9 40.6 37.9 33.3 32.1 31.9
1993 27012.1 24795.1 16669.4 15275.9 13021.7 11214.7 9472.8 5495.5 4301.4 3970.1 3470.2 3026.3 2494.0 2371.0 2329.2 2305.5 1877.4 1690.1 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 695.5 682.9 488.2 408.4 374.4 347.1 310.2 284.8 269.3 270.0 234.3 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 51.6 45.9 40.6 37.9 33.3 32.1 31.9
1994 27012.8 24809.5 16675.6 15286.6 13021.7 11215.0 9472.8 5495.5 4301.4 3974.1 3470.2 3026.3 2494.0 2371.0 2330.3 2307.1 1877.4 1692.1 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 692.0 682.9 488.5 408.4 374.4 347.1 309.8 284.8 269.3 270.3 233.2 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 51.9 45.9 40.6 37.9 33.3 32.1 31.9
1995 27011.6 24797.9 16668.8 15275.1 13021.7 11214.7 9472.8 5495.5 4301.4 3969.6 3470.2 3026.3 2494.0 2371.0 2329.1 2304.8 1877.4 1688.9 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 687.2 682.9 488.0 408.4 374.4 347.1 308.9 284.8 269.3 269.8 231.6 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 52.5 45.9 40.6 37.9 33.3 32.1 31.9
1996 27008.3 24722.9 16632.5 15214.7 13021.7 11213.6 9472.8 5495.5 4301.4 3949.5 3470.2 3026.3 2494.0 2371.0 2323.3 2297.0 1877.4 1678.5 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 682.1 682.9 486.0 408.4 374.4 347.1 308.2 284.8 269.3 268.4 229.9 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 52.4 45.9 40.6 37.9 33.3 32.1 31.9
1997 27007.2 24712.9 16627.2 15206.5 13021.7 11213.3 9472.8 5495.5 4301.4 3945.1 3470.2 3026.3 2494.0 2371.0 2322.7 2295.0 1877.4 1675.7 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 675.9 682.9 485.5 408.4 374.4 347.1 306.8 284.8 269.3 267.9 227.7 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 52.5 45.9 40.6 37.9 33.3 32.1 31.9
1998 27006.1 24689.7 16613.6 15186.1 13021.7 11213.0 9472.8 5495.5 4301.4 3938.2 3470.2 3026.3 2494.0 2371.0 2320.6 2292.4 1877.4 1672.4 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 669.6 682.9 484.8 408.4 374.4 347.1 305.9 284.8 269.3 267.6 225.6 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 53.1 45.9 40.6 37.9 33.3 32.1 31.9
1999 27002.0 24609.7 16575.5 15122.1 13021.7 11211.8 9472.8 5495.5 4301.4 3915.4 3470.2 3026.3 2494.0 2371.0 2314.6 2283.2 1877.4 1659.8 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 659.7 682.9 482.5 408.4 374.4 347.1 304.3 284.8 269.3 265.7 222.3 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 53.0 45.9 40.6 37.9 33.3 32.1 31.9
2000 27001.9 24603.4 16569.4 15115.3 13021.7 11211.7 9472.8 5495.5 4301.4 3913.4 3470.2 3026.3 2494.0 2371.0 2314.0 2282.6 1877.4 1659.5 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 652.6 682.9 482.3 408.4 374.4 347.1 303.1 284.8 269.3 265.5 220.1 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 53.5 45.9 40.6 37.9 33.3 32.1 31.9
2001 26998.8 24540.3 16537.3 15063.6 13021.7 11210.5 9472.8 5495.5 4301.4 3895.9 3470.2 3026.3 2494.0 2371.0 2308.7 2275.3 1877.4 1649.4 1636.6 1632.9 1599.5 1518.5 1342.7 1251.5 1098.2 1034.8 903.9 741.8 643.1 682.9 480.5 408.4 374.4 347.1 301.4 284.8 269.3 264.1 216.8 247.1 237.8 199.1 159.5 145.7 134.5 86.4 76.1 71.2 64.1 53.5 45.9 40.6 37.9 33.3 32.1 31.9
2002 26898.3 24468.7 16457.0 15006.7 13021.7 11152.0 9472.8 5495.5 4301.4 3878.8 3470.2 3020.9 2494.0
2347.9 2297.4 2266.4 1877.4 1640.6 1636.6 1632.9 1578.5 1518.5 1342.7 1246.1 1094.9 1034.8 903.9 741.8 634.3 679.3 478.7 408.4 374.4 347.1 299.7 284.8 269.3 262.8 213.8 247.1 233.9 199.1 159.5 143.0 134.5 86.4 74.2 71.2 62.3 54.0 45.9 40.6 37.9 33.3 32.1 31.9
2003 26854.4 24402.3 16370.9 14953.8 13021.7 11140.4 9472.8 5495.5 4301.4 3862.4 3470.2 3021.8 2494.0 2344.6 2287.1 2254.2 1877.4 1631.7 1636.6 1632.9 1578.3 1518.5 1342.7 1243.0 1092.8 1034.8 903.9 741.8 624.1 676.7 476.7 408.4 374.4 347.1 298.2 284.8 266.1 261.5 210.5 244.5 233.3 199.1 159.5 142.4 134.5 86.4 73.8 70.4 62.0 53.6 45.9 40.6 37.4 33.3 31.6 31.9
2004 26784.8 24332.7 16282.9 14903.8 13021.7 11075.6 9472.8 5495.5 4301.4 3845.9 3470.2 3018.2 2494.0 2331.6 2277.9 2246.9 1877.4 1623.6 1609.5 1632.9 1565.6 1518.5 1342.7 1237.9 1089.6 1034.8 903.9 741.8 615.1 673.1 475.1 408.4 374.4 347.1 296.5 284.8 265.1 260.2 207.6 243.0 231.0 196.9 159.5 140.7 132.6 86.4 72.9 70.3 60.9 53.7 45.5 38.9 37.2 32.0 31.5 31.9
2005 26674.7 24239.4 16198.9 14837.3 13021.7 11020.8 9472.8 5495.5 4301.4 3825.8 3470.2 3016.6 2494.0 2326.0 2262.7 2233.6 1877.4 1612.4 1589.2 1632.9 1559.8 1518.5 1342.7 1233.8 1087.0 1034.8 896.9 741.8 605.5 669.4 472.5 402.4 374.4 342.7 295.0 282.6 261.5 258.7 204.4 240.8 229.5 195.6 159.5 139.2 130.8 86.4 71.9 69.8 60.1 53.7 45.3 38.1 36.7 31.4 31.0 31.9
2006 26657.9 24224.8 16139.8 14826.2 13021.7 10997.6 9470.2 5495.5 4301.4 3822.5 3470.1 3017.1 2451.6 2319.7 2256.0 2231.4 1839.8 1611.8 1562.0 1632.9 1547.4 1491.1 1342.5 1230.0 1084.5 1034.8 890.9 719.9 592.8 667.1 472.3 398.9 367.6 339.2 292.7 280.3 259.4 258.6 199.9 239.3 227.1 193.8 155.6 136.8 128.5 86.4 71.2 69.7 59.3 53.5 45.0 36.8 36.4 30.2 30.6 31.9
2007 26573.6 24143.1 16040.0 14770.4 13021.7 10965.0 9468.6 5495.5 4301.4 3805.3 3470.0 3012.2 2442.6 2304.6 2240.8 2219.9 1829.3 1602.7 1532.5 1632.9 1530.5 1476.4 1342.5 1225.3 1081.7 1034.8 879.8 713.4 584.2 664.0 470.3 392.6 364.7 333.1 290.8 276.7 256.6 257.4 197.0 237.7 224.3 191.2 155.0 135.2 126.0 86.4 69.4 69.5 57.8 52.9 44.6 35.3 35.9 29.0 30.2 31.9
2008 26463.0 24028.5 15966.6 14671.4 13021.7 10923.4 9466.2 5495.5 4301.4 3775.1 3469.8 3006.8 2407.4 2286.2 2225.8 2202.6 1796.3 1586.6 1521.7 1632.9 1514.5 1452.4 1342.3 1221.3 1080.0 1034.8 871.6 695.4 571.5 661.2 466.8 385.7 358.7 327.9 288.1 273.4 254.0 254.8 192.6 237.1 221.2 191.1 151.6 132.4 125.5 86.4 67.9 68.8 56.5 53.2 44.5 34.4 35.8 28.1 29.8 31.9
2009 26395.6 23934.6 15882.8 14603.5 13021.7 10926.3 9464.3 5495.5 4301.4 3754.0 3469.7 3004.8 2372.0 2268.9 2212.5 2189.4 1768.7 1575.7 1488.2 1632.9 1499.4 1431.7 1342.1 1215.8 1077.2 1034.8 862.7 679.2 565.4 657.3 464.5 380.3 354.3 322.9 286.7 270.7 251.1 253.1 190.3 232.9 218.6 188.1 147.8 130.8 122.5 86.4 66.3 68.4 55.2 53.1 44.1 32.9 35.0 26.7 29.3 31.9
2010 26188.5 23729.8 15719.9 14447.3 13021.7 10840.4 9462.1 5495.5 4301.4 3706.5 3469.6 2999.0 2348.9 2244.3 2191.7 2162.4 1739.6 1550.7 1461.8 1632.9 1494.1 1409.0 1341.9 1211.1 1075.4 1034.8 854.5 665.5 554.2 654.2 459.0 372.0 347.4 317.6 284.4 267.9 247.8 249.7 186.4 232.3 217.5 187.0 146.8 127.6 120.3 86.4 65.9 67.1 54.6 52.8 43.8 31.7 34.8 25.8 28.8 31.9
2011 26067.3 23604.6 15653.0 14357.7 12990.3 10803.8 9433.0 5475.1 4291.1 3681.0 3431.2 2995.0 2313.7 2236.3 2174.5 2152.8 1707.4 1536.9 1435.7 1620.5 1482.6 1385.3 1330.5 1206.8 1073.7 1027.6 843.7 648.3 545.9 651.1 456.8 363.6 342.4 311.2 282.7 263.6 244.3 247.5 183.5 230.0 215.8 184.4 143.0 126.2 118.2 85.5 64.7 67.5 53.6 52.2 43.6 30.5 34.2 25.1 28.3 31.6
2012 26046.8 23571.4 15649.2 14343.2 12963.4 10818.5 9408.5 5460.0 4283.3 3676.7 3403.3 2987.4 2275.1 2209.4 2163.9 2148.0 1670.7 1534.6 1401.7 1611.4 1471.9 1350.5 1321.4 1201.2 1072.0 1022.3 832.7 628.7 536.5 647.4 456.0 354.7 334.8 304.3 280.7 259.4 240.1 247.2 180.1 227.3 213.8 181.8 140.7 125.6 114.8 84.9 64.0 67.1 52.8 52.1 43.1 29.1 33.7 24.2 27.6 31.5
2013 25918.8 23405.1 15484.4 14215.4 12956.6 10773.3 9394.6 5455.4 4280.2 3640.6 3375.6 2979.9 2229.9 2185.4 2141.5 2124.3 1630.1 1515.9 1375.4 1602.7 1458.3 1321.7 1313.4 1196.0 1070.2 1019.4 826.3 611.5 525.9 644.3 451.7 349.4 326.7 300.6 277.7 257.3 235.7 244.3 176.1 225.2 210.4 179.7 136.9 122.7 112.8 84.5 61.7 66.0 51.0 51.9 42.8 28.1 33.1 23.5 27.0 31.3
2014 25826.9 23357.6 15433.3 14193.5 12947.5 10716.7 9383.3 5450.6 4277.9 3635.9 3353.0 2973.0 2199.7 2155.5 2129.2 2116.9 1603.3 1513.2 1332.1 1595.4 1438.3 1296.7 1305.8 1191.2 1068.8 1016.6 817.7 594.9 518.0 641.9 450.7 342.6 321.6 295.1 276.5 254.8 231.7 243.9 173.3 221.0 207.2 175.8 134.4 122.1 108.0 84.1 59.6 65.1 49.3 51.8 42.2 26.9 32.3 22.7 26.5 31.2
2015 25867.6 23275.1 15390.8 14130.8 12921.0 10770.8 9360.1 5437.5 4266.0 3616.7 3312.5 2966.1 2150.6 2131.8 2114.0 2107.7 1556.1 1503.6 1285.3 1583.9 1424.1 1266.2 1293.3 1186.9 1067.6 1008.8 802.0 572.4 506.6 639.3 448.7 331.0 312.8 286.3 273.4 249.3 230.5 242.5 169.2 221.9 204.5 170.6 130.0 116.5
103.9 83.1 58.4 65.1 48.5 51.9 41.6 25.7 32.3 21.6 26.1 31.0
2016 25577.5 23115.3 15238.6 14018.1 12894.8 10595.2 9332.4 5420.3 4265.6 3585.7 3275.1 2961.8 2113.0 2118.4 2091.9 2087.1 1524.1 1486.8 1241.8 1572.6 1409.5 1228.9 1282.8 1181.8 1066.1 1007.5 788.7 555.6 494.1 636.5 444.9 320.5 306.4 278.3 270.4 244.4 226.8 240.0 164.5 217.9 201.7 168.6 127.0 115.8 98.9 82.8 56.7 64.0 47.2 51.6 41.0 25.4 31.6 21.3 25.6 30.9
2017 25516.6 22969.0 15139.3 13905.9 12898.2 10577.8 9322.9 5420.8 4262.8 3552.6 3248.1 2958.5 2062.2 2094.0 2072.3 2068.4 1467.6 1469.3 1214.5 1565.2 1396.5 1199.4 1273.5 1175.8 1063.7 1003.6 769.8 538.5 484.1 633.0 441.3 310.5 295.9 268.6 268.0 238.9 223.2 237.5 160.9 216.5 199.2 166.4 122.0 111.9 96.0 82.3 55.5 63.1 46.4 51.0 40.7 25.4 31.1 21.3 24.9 30.8
2018 25267.0 22802.7 14978.2 13799.0 12872.2 10450.7 9299.1 5401.6 4259.3 3522.9 3207.6 2945.6 2028.3 2060.3 2050.1 2044.7 1435.5 1453.8 1181.4 1552.5 1387.1 1164.7 1260.8 1168.4 1061.0 1000.5 757.9 521.6 475.8 628.2 437.2 299.4 289.2 261.5 265.8 234.4 218.8 235.2 157.8 211.1 196.4 163.1 120.6 110.3 92.0 81.7 53.1 61.6 45.1 50.5 40.0 24.9 30.1 21.0 24.4 30.7
2019 25177.1 22642.8 14871.5 13681.5 12837.5 10404.9 9264.2 5377.1 4252.7 3488.5 3141.6 2944.4 1965.1 2052.9 2027.4 2020.4 1389.6 1435.5 1145.4 1534.3 1367.3 1128.4 1238.2 1162.2 1058.9 994.1 747.2 492.6 463.4 624.0 433.3 291.8 281.2 255.4 262.9 230.6 216.2 232.5 153.3 209.4 193.6 159.0 115.8 106.3 88.8 80.9 52.3 60.8 44.5 50.6 39.7 24.3 29.8 20.4 24.1 30.4
2020 25010.5 22447.5 14723.2 13539.1 12833.9 10359.1 9250.1 5371.5 4249.8 3445.7 3121.1 2936.1 1944.1 2024.7 2003.4 1994.5 1363.3 1412.6 1107.5 1526.8 1355.4 1097.9 1230.1 1155.2 1056.4 990.8 742.8 482.3 455.9 619.4 428.2 286.1 275.7 252.2 260.7 229.0 211.7 229.4 150.3 205.5 191.0 156.2 114.8 102.7 85.0 80.2 50.6 60.2 43.5 50.1 39.2 23.9 29.0 20.2 23.6 30.2
2021 24866.9 22298.1 14536.5 13443.3 12769.9 10249.2 9197.8 5335.1 4237.3 3419.7 3053.9 2926.5 1900.1 1995.4 1981.3 1968.8 1326.7 1399.5 1075.0 1506.3 1340.1 1062.7 1209.5 1149.0 1054.2 982.9 726.7 461.9 444.0 615.8 424.6 275.7 268.5 243.4 257.6 223.2 208.7 227.5 145.9 203.3 188.5 154.2 112.1 102.4 81.6 79.1 50.0 58.5 42.9 50.0 38.7 23.5 28.4 19.8 23.2 29.9
2022 24678.1 22128.0 14416.3 13310.7 12759.9 10191.3 9176.8 5322.8 4230.8 3382.7 3015.1 2922.2 1848.8 1979.7 1961.3 1949.7 1285.1 1379.3 1025.8 1494.0 1325.9 1024.4 1194.6 1143.1 1051.9 976.2 717.0 442.4 437.7 612.0 420.8 268.8 261.1 238.1 255.8 220.3 203.9 224.5 143.5 198.4 186.4 151.4 107.6 98.6 76.7 78.0 49.0 58.3 42.3 49.5 38.1 23.1 27.5 19.5 22.7 29.4
2023 24587.6 22027.9 14329.3 13258.0 12694.1 10118.7 9124.0 5283.7 4217.5 3366.9 2947.3 2907.3 1790.7 1942.0 1942.2 1931.9 1240.0 1371.7 990.4 1473.4 1313.1 984.8 1171.6 1137.7 1050.2 967.3 711.4 417.7 427.0 608.9 418.5 261.5 253.1 234.0 252.4 218.0 200.0 223.4 139.5 194.6 183.4 145.5 104.6 95.7 73.9 76.9 47.7 57.1 41.5 49.0 37.5 22.3 26.8 18.7 22.2 29.2
2024 24471.3 21898.6 14178.7 13157.1 12655.4 10029.9 9086.5 5257.4 4204.9 3340.1 2893.5 2903.1 1734.4 1926.0 1920.5 1906.4 1191.2 1357.6 942.2 1456.0 1302.0 947.0 1151.4 1130.9 1047.6 958.4 695.6 397.4 418.2 605.1 415.0 253.8 244.1 226.2 250.3 213.7 195.8 221.4 136.2 189.7 182.1 139.5 99.7 92.4 69.4 75.7 46.9 56.1 40.8 48.7 37.0 21.5 25.9 18.0 21.7 28.7
2025 24182.5 21664.0 14022.7 12994.1 12612.5 9935.7 9050.4 5230.0 4197.3 3295.8 2865.5 2891.9 1699.2 1892.1 1897.3 1881.3 1158.2 1334.3 897.4 1445.7 1282.9 917.6 1142.9 1124.5 1045.0 952.7 686.5 388.0 407.1 601.6 410.2 247.0 237.5 221.1 247.0 210.4 193.5 218.0 132.2 188.2 178.5 134.7 97.3 89.8 65.2 75.0 45.5 55.5 39.9 48.4 36.3 21.5 25.5 17.3 21.4 28.4
2026 24041.1 21462.2 13746.2 12837.4 12572.2 9840.4 9014.0 5204.3 4182.8 3251.7 2820.7 2881.9 1668.2 1865.5 1870.1 1843.0 1127.3 1310.6 866.6 1429.8 1273.7 885.8 1127.1 1115.9 1041.6 941.6 674.5 374.2 398.3 596.4 404.5 239.7 230.4 214.9 243.9 205.7 185.9 214.7 128.8 182.3 176.6 132.4 96.7 85.2 61.9 73.5 44.3 53.4 39.2 47.3 35.8 21.3 24.5 17.1 20.5 28.1
2027 23822.1 21271.4 13679.6 12702.0 12518.5 9765.1 8968.8 5168.0 4169.0 3214.0 2772.7 2885.5 1630.2 1871.1 1848.0 1820.5 1097.8 1290.9 851.1 1413.1 1251.3 857.8 1110.9 1108.9 1038.8 932.3 663.0 359.4 389.5 591.7 400.1 231.2 225.1 208.8 240.7 201.8 181.2 211.8 125.5 178.2 172.6 131.5 94.0 83.1 60.0 72.2 43.4 53.1 38.8 47.0 35.6 21.5 23.8 17.0 19.9 27.7
2028 23624.9 21085.7 13503.4 12559.6 12475.5 9664.1 8935.9 5140.6 4152.6 3174.4 2725.0 2881.6 1593.4 1863.0 1824.7 1792.4 1069.1 1269.5 817.1 1397.6 1240.6 828.7 1093.8 1102.7 1036.3 920.2 650.9 344.6 380.3 587.7 395.2 224.0 219.0 202.5 237.9 198.0 177.5 208.7 122.0 175.6 170.9 129.2 92.5 79.8 55.7 70.6 42.8 51.6 38.4 46.2 35.1 21.3 23.3 16.6 19.4 27.4
2029 23462.1 20897.3 13284.8 12431.0 12414.9 9574.9 8882.5 5103.2 4136.8 3140.0 2670.2 2870.2 1550.4
