• Aucun résultat trouvé

Results WHATLEY,Joshua KRP KTM GBR 16 29:19,717 01:48, :31,908 00:00, ,84 Du

N/A
N/A
Protected

Academic year: 2022

Partager "Results WHATLEY,Joshua KRP KTM GBR 16 29:19,717 01:48, :31,908 00:00, ,84 Du"

Copied!
12
0
0

Texte intégral

(1)

14:48:55

Moto3 Race 2

14:00:00

29/09/2019

4423

Results

N. Rider Length:

Nat.

Team metros

Time Best Lap Gap Interval Speed

Pos.

JURY: C.of the Course: C.Timekeeper:

Pt. Cat.

Motorcycle Laps iL

Hour:

Hour:

Hour:

Hour:

Length:

Final Official Provisional Official

Tyr.

Circuito de Jerez A.Nieto 4423

1 99 TATAY,Carlos Fu.Andreas Pérez 77 KTM SPA 16 28:47,809 01:47,024 13 147,52 Du 25

2 6 YAMANAKA,Ryusei J.T.Estrella Galicia Honda JPN 16 28:50,550 01:47,050 9 00:02,741 00:02,741 147,26 Du 20 3 52 ALCOBA,Jeremy Laglisse Academy Husqvarna SPA 16 28:50,551 01:47,168 9 00:02,742 00:00,001 147,26 Du 16

4 53 ÖNCÜ,Deniz Red Bull KTM Ajo KTM TUR 16 28:56,641 01:47,465 3 00:08,832 00:06,090 146,75 Du 13

5 37 ACOSTA,Pedro Fu.Andreas Pérez 77 KTM SPA 16 29:01,375 01:47,407 7 00:13,566 00:04,734 146,33 Du 11 6 32 NOGUCHI,Haruki Asia Talent T. Honda JPN 16 29:02,117 01:47,534 4 00:14,308 00:00,742 146,25 Du 10 7 38 SALVADOR,David Cuna de Campeones MIR SPA 16 29:02,158 01:47,473 4 00:14,349 00:00,041 146,25 Du 9 8 63 PEREZ,Vicente Cuna de Campeones MIR SPA 16 29:02,263 01:47,630 2 00:14,454 00:00,105 146,25 Du 8 9 34 SURYO AJI,Mario Astra Honda R.T. Honda INA 16 29:02,265 01:47,817 7 00:14,456 00:00,002 146,25 Du 7 10 23 PIZZOLI,Davide Leopard Impala J.T. Honda ITA 16 29:02,910 01:47,706 4 00:15,101 00:00,645 146,25 Du 6 11 24 ARTIGAS ,Xavier Leopard Impala J.T. Honda SPA 16 29:02,911 01:47,572 4 00:15,102 00:00,001 146,25 Du 5 12 25 FERNANDEZ,Adrián Laglisse Academy Husqvarna SPA 16 29:02,912 01:47,836 4 00:15,103 00:00,001 146,25 Du 4 13 83 KAWAKAMI,Meikon Fu.Andreas Pérez 77 KTM BRA 16 29:07,094 01:47,707 5 00:19,285 00:04,182 145,83 Du 3

14 3 ZANNONI,Kevin RGR TM R.Factory TM ITA 16 29:08,096 01:48,136 13 00:20,287 00:01,002 145,75 Du 2

15 73 KOFLER,Maximilian Sama Qatar A.Nieto T KTM AUT 16 29:08,235 01:48,316 15 00:20,426 00:00,139 145,75 Du 1 16 50 DUPASQUIER,Jason H43-Carxpert-Blumaq- KTM SWI 16 29:08,236 01:48,402 5 00:20,427 00:00,001 145,75 Du

17 30 COOK,Max British Talent T. Honda GBR 16 29:10,053 01:47,985 8 00:22,244 00:01,817 145,58 Du

18 36 IKMAL,Izam SIC Junior T. Honda MAL 16 29:10,077 01:48,334 3 00:22,268 00:00,024 145,58 Du

19 58 IGLESIAS,Iñigo Baiko Racing T. KTM SPA 16 29:10,164 01:48,257 5 00:22,355 00:00,087 145,58 Du 20 65 ARITA,Hikaru SIC58 Squadra Corse HONDA JPN 16 29:11,076 01:48,390 13 00:23,267 00:00,912 145,5 Du 21 88 PATACCA,Matteo SIC58 Squadra Corse Honda ITA 16 29:16,297 01:48,789 8 00:28,488 00:05,221 145,08 Du 22 31 OGDEN,Scott British Talent T. Honda GBR 16 29:16,748 01:48,799 4 00:28,939 00:00,451 145,08 Du 23 28 BERTELLE,Matteo SIC58 Squadra Corse Honda ITA 16 29:19,293 01:48,775 5 00:31,484 00:02,545 144,84 Du

24 43 JESPERSEN,Simon T.Jespersen KTM DEN 16 29:19,410 01:48,698 6 00:31,601 00:00,117 144,84 Du

25 76 GIRAL,Julián J.T.Estrella Galicia Honda SPA 16 29:19,463 01:48,968 4 00:31,654 00:00,053 144,84 Du 26 10 CARRARO,Nicola RGR TM R.Factory TM ITA 16 29:19,628 01:48,571 6 00:31,819 00:00,165 144,84 Du

27 78 MAHADI,Idil SIC Junior T. Honda MAL 16 29:19,694 01:48,993 5 00:31,885 00:00,066 144,84 Du

28 70 WHATLEY,Joshua KRP KTM GBR 16 29:19,717 01:48,866 4 00:31,908 00:00,023 144,84 Du

29 54 VOSTATEK,Ondrej Igax Team KTM CZE 16 29:37,815 01:49,607 5 00:50,006 00:18,098 143,37 Du

30 27 DIEZ,Alex Leopard Impala J.T. Honda SPA 16 29:38,087 01:49,626 5 00:50,278 00:00,272 143,29 Du Not Classified

. 96 HOLGADO,Daniel J.T.Estrella Galicia Honda SPA 15 27:13,306 01:47,629 7 -1 Lap -1 Lap 146,26 Du

. 81 VIU,Aleix Sama Qatar A.Nieto T KTM SPA 9 16:21,475 01:47,712 4 -7 Lap -6 Lap 146,08 Du

. 7 BALTUS,Barry Sama Qatar A.Nieto T KTM BEL 8 14:30,830 01:47,591 2 -8 Lap -1 Lap 146,42 Du

. 67 RIU,Gerard Baiko Racing T. KTM SPA 7 12:47,933 01:48,498 4 -9 Lap -1 Lap 145,32 Du

. 29 VAN EERDE,Billy Asia Talent T. Honda AUS 5 09:09,524 01:47,837 5 -11 Lap -2 Lap 145,02 Du

. 20 GARCIA,José J. FAU55 Racing KTM SPA 4 09:36,110 01:48,561 2 -12 Lap -1 Lap 110,58 Du

. 18 Van De LAGEMAAT,R. Lagemaat Racing KTM NED Du

. 26 VERDUGO,Luis M. Laglisse Academy Husqvarna SPA Du

#10 penalized 3 sec.

#24,25,50 drop one position

Best Lap: Rider 99 - TATAY,Carlos - Time: 01:47,024 at 148,78 Km/h

(2)

Presidente del Jurado Director de Carrera Cronometrador

Pág. 1

LISTADO DEL CUADRANTE

99 - TATAY,Carlos 6 - YAMANAKA,Ryusei 52 - ALCOBA,Jeremy 53 - ÖNCÜ,Deniz 37 - ACOSTA,Pedro 32 - NOGUCHI,Haruki 38 - SALVADOR,David 63 - PEREZ,Vicente 34 - SURYO AJI,Mario 23 - PIZZOLI,Davide 24 - ARTIGAS ,Xavier 25 - FERNANDEZ,Adrián 83 - KAWAKAMI,Meikon 3 - ZANNONI,Kevin 73 - KOFLER,Maximilian 50 - DUPASQUIER,Jason 30 - COOK,Max 36 - IKMAL,Izam 58 - IGLESIAS,Iñigo 65 - ARITA,Hikaru 88 - PATACCA,Matteo 31 - OGDEN,Scott 28 - BERTELLE,Matteo 43 - JESPERSEN,Simon 76 - GIRAL,Julián 10 - CARRARO,Nicola 78 - MAHADI,Idil 70 - WHATLEY,Joshua 54 - VOSTATEK,Ondrej 27 - DIEZ,Alex - Not Classified 96 - HOLGADO,Daniel 81 - VIU,Aleix 7 - BALTUS,Barry 67 - RIU,Gerard 29 - VAN EERDE,Billy 20 - GARCIA,José J.

18 - Van De LAGEMAAT,R.

26 - VERDUGO,Luis M.

- #10 penalized 3 sec.

- #24,25,50 drop one positi

V1

99 52 63 34 6 7 25 20 81 96 24 53 37 38 32 23 3 29 50 83 36 10 30 67 73 65 58 76 88 31 43 70 28 78 27 54 18 26

V2

99 52 63 6 34 7 25 24 96 81 53 20 37 38 32 23 29 3 83 50 36 30 67 10 73 65 58 76 88 43 31 70 28 78 27 54

V3

99 52 6 63 7 34 24 25 96 53 37 81 32 38 23 29 3 83 36 30 50 67 73 65 58 10 88 76 31 43 70 28 78 54 27 20

V4

99 52 6 7 24 25 63 53 96 34 37 81 32 38 23 29 83 50 36 67 30 73 65 58 3 10 76 31 88 70 43 28 78 54 27 20P

V5

99 52 6 7 53 96 37 24 63 34 25 32 38 81 23 29 83 50 36 30 67 73 65 58 3 10 31 76 88 70 43 28 78 54 27

V6

99 52 6 53 7 96 37 24 63 34 32 38 25 81 83 23 30 36 50 73 67 65 58 3 10 31 88 43 70 76 28 78 27 54

V7

99 52 6 53 7 37 96 24 34 32 63 25 38 81 83 23 67P 73 50 65 36 58 3 30 10 43 31 70 76 88 28 78 27 54

V8

99 52 6 53 7 37 24 96 63 32 25 81 34 38 23 83 50 73 65 36 58 3 30 10 31 43 88 70 76 28 78 54 27

V9

99 52 6 53 37 24 96 25 32 81 63 34 38 23 83 50 73 65 3 36 58 30 10 31 43 88 70 76 28 78 54 27

V10

99 52 6 53 37 96 24 25 32 63 34 38 23 83 50 65 73 3 58 36 30 31 10 88 43 70 76 28 78 54 27

V11

99 52 6 53 37 24 96 25 34 32 63 38 23 83 50 73 3 58 65 36 30 88 31 10 43 70 76 28 78 54 27

V12

99 52 6 53 37 24 96 25 34 32 63 38 23 83 50 73 3 58 65 30 36 88 31 10 43 70 28 76 78 54 27

V13

99 52 6 53 37 24 96 34 25 32 38 63 23 83 50 3 73 65 30 58 36 88 31 10 43 70 28 76 78 54 27

V14

99 52 6 53 24 37 32 34 38 63 25 96 23 83 3 50 73 30 36 65 58 88 31 10 43 70 28 76 78 54 27

V15

99 6 52 53 37 34 63 96 32 38 24 25 23 83 3 50 73 36 30 58 65 88 10 31 43 28 76 70 78 54 27

V16

99 52 6 53 37 32 38 63 34 24 25 23 83 3 50 73 30 36 58 65 88 10 31 28 43 76 78 70 54 27

(3)

ANALYSIS / SECTORS Race 2 Moto3

ZANNONI,Kevin

3

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,822

V.Max P.Vmax: 21

RGR TM R.Factory ITA

FIRST LAP

1 00:34,936 00:16,463 00:31,962 00:33,715 208,90 14:03:10 01:48,673

2 00:26,672 00:16,396 00:31,821 00:33,784 209,30 14:04:59 01:48,151

3 00:26,422 00:16,393 00:31,729 00:33,607 210,53 14:06:47 01:51,274

4 00:26,517 00:16,452 00:34,487 00:33,818 206,90 14:08:39 01:48,276

5 00:26,555 00:16,487 00:31,772 00:33,462 207,29 14:10:27 01:48,984

6 00:26,784 00:16,451 00:31,860 00:33,889 207,69 14:12:16 01:48,816

7 00:26,667 00:16,411 00:32,100 00:33,638 207,29 14:14:05 01:48,550

8 00:26,537 00:16,827 00:31,589 00:33,597 205,32 14:15:53 01:48,540

9 00:26,559 00:16,458 00:31,742 00:33,781 208,09 14:17:42 01:49,036

10 00:26,694 00:16,499 00:32,058 00:33,785 207,69 14:19:31 01:48,666

11 00:26,466 00:16,533 00:31,689 00:33,978 208,90 14:21:19 01:48,481

12 00:26,443 00:16,670 00:31,592 00:33,776 204,93 14:23:08 01:48,136

13 00:26,395 00:16,487 00:31,750 00:33,504 207,69 14:24:56 01:48,186

14 00:26,378 00:16,581 00:31,680 00:33,547 204,16 14:26:44 01:48,576

15 00:26,394 00:16,797 00:31,658 00:33,727 198,53 14:28:33 01:48,675

16 00:26,483 00:16,782 00:31,670 00:33,740 200,00 14:30:21 YAMANAKA,Ryusei

6

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:46,794

V.Max P.Vmax: 26

J.T.Estrella Galicia JPN

FIRST LAP

1 00:33,595 00:16,324 00:31,700 00:33,371 209,71 14:03:08 01:47,329

2 00:26,342 00:16,205 00:31,464 00:33,318 210,12 14:04:56 01:47,109

3 00:26,179 00:16,300 00:31,330 00:33,300 207,69 14:06:43 01:47,373

4 00:26,164 00:16,323 00:31,441 00:33,445 206,50 14:08:30 01:47,316

5 00:26,136 00:16,354 00:31,479 00:33,347 209,30 14:10:17 01:49,075

6 00:26,411 00:16,590 00:32,399 00:33,675 206,90 14:12:07 01:47,610

7 00:26,280 00:16,311 00:31,556 00:33,463 207,29 14:13:54 01:47,423

8 00:26,157 00:16,266 00:31,525 00:33,475 208,90 14:15:42 01:47,050

9 00:26,184 00:16,372 00:31,294 00:33,200 206,11 14:17:29 01:47,570

10 00:26,146 00:16,292 00:31,470 00:33,662 208,09 14:19:16 01:48,171

11 00:26,235 00:16,611 00:31,628 00:33,697 200,37 14:21:04 01:47,529

12 00:26,345 00:16,370 00:31,539 00:33,275 206,90 14:22:52 01:47,215

13 00:26,320 00:16,369 00:31,367 00:33,159 206,50 14:24:39 01:47,625

14 00:26,270 00:16,527 00:31,429 00:33,399 204,93 14:26:27 01:48,279

15 00:26,403 00:16,629 00:31,630 00:33,617 203,77 14:28:15 01:48,886

16 00:26,602 00:16,756 00:31,751 00:33,777 202,25 14:30:04 BALTUS,Barry

7

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,343

V.Max P.Vmax: 21

Sama Qatar A.Nieto T BEL

FIRST LAP

1 00:33,433 00:16,264 00:31,793 00:33,653 210,53 14:03:09 01:47,591

2 00:26,281 00:16,276 00:31,668 00:33,366 210,53 14:04:56 01:47,633

3 00:26,373 00:16,380 00:31,432 00:33,448 208,90 14:06:44 01:48,185

4 00:26,555 00:16,529 00:31,506 00:33,595 203,77 14:08:32 01:48,207

5 00:26,387 00:16,632 00:31,540 00:33,648 202,25 14:10:20 01:48,328

6 00:26,416 00:16,596 00:31,511 00:33,805 202,63 14:12:08 01:47,966

7 00:26,399 00:16,497 00:31,576 00:33,494 204,55 14:13:56 01:47,777

8 00:26,337 00:16,414 00:31,526 00:33,500 208,49 14:15:44 CARRARO,Nicola

10

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:48,200

V.Max P.Vmax: 30

RGR TM R.Factory ITA

FIRST LAP

1 00:35,461 00:16,592 00:32,204 00:33,906 208,90 14:03:12 01:49,123

2 00:26,517 00:16,363 00:32,383 00:33,860 209,30 14:05:01 01:49,413

3 00:26,765 00:16,522 00:32,335 00:33,791 206,11 14:06:50 01:48,722

4 00:26,567 00:16,439 00:31,948 00:33,768 207,69 14:08:39

01:48,734

5 00:26,544 00:16,373 00:32,012 00:33,805 207,29 14:10:28 01:48,571

6 00:26,517 00:16,472 00:31,782 00:33,800 205,32 14:12:16 01:50,990

7 00:26,561 00:16,337 00:32,235 00:35,857 206,90 14:14:07 01:49,004

8 00:26,678 00:16,613 00:31,808 00:33,905 202,25 14:15:56 01:49,649

9 00:26,565 00:16,608 00:32,194 00:34,282 200,74 14:17:46 01:49,826

10 00:26,906 00:16,602 00:32,141 00:34,177 201,49 14:19:36 01:49,361

11 00:26,745 00:16,590 00:32,178 00:33,848 206,50 14:21:25 01:49,323

12 00:26,739 00:16,678 00:32,219 00:33,687 206,50 14:23:14 01:49,054

13 00:26,623 00:16,673 00:31,985 00:33,773 202,63 14:25:03 01:48,709

14 00:26,394 00:16,634 00:31,951 00:33,730 203,77 14:26:52 01:48,801

15 00:26,482 00:16,667 00:31,940 00:33,712 200,37 14:28:41 01:49,185

16 00:26,621 00:16,676 00:31,977 00:33,911 200,37 14:30:30 Van De LAGEMAAT,R.

18

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 00:00,000

V.Max P.Vmax: 37

Lagemaat Racing NED

FIRST LAP

1 . 14:03:34

GARCIA,José J.

20

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:43,002

V.Max P.Vmax: 36

FAU55 Racing SPA

FIRST LAP

1 00:34,100 00:16,286 00:31,665 00:33,608 204,93 14:03:09 01:48,561

2 00:26,524 00:16,440 00:31,899 00:33,698 202,63 14:04:58 04:06,248

3 00:26,447 00:16,410 00:31,999 02:51,392 205,71 14:09:04 PIT

4 00:27,661 00:17,085 00:32,292 00:28,604 195,30 14:10:49 PIZZOLI,Davide

23

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,639

V.Max P.Vmax: 2

Leopard Impala J.T.

ITA FIRST LAP

1 00:34,739 00:16,467 00:31,959 00:33,671 212,60 14:03:10 01:48,247

2 00:26,394 00:16,261 00:32,092 00:33,500 215,14 14:04:58 01:48,328

3 00:26,741 00:16,370 00:31,597 00:33,620 210,94 14:06:47 01:47,706

4 00:26,340 00:16,328 00:31,565 00:33,473 208,90 14:08:34 01:48,140

5 00:26,469 00:16,343 00:31,687 00:33,641 209,30 14:10:23 01:48,488

6 00:26,633 00:16,305 00:31,944 00:33,606 210,12 14:12:11 01:48,342

7 00:26,550 00:16,392 00:31,798 00:33,602 210,94 14:13:59 01:48,392

8 00:26,693 00:16,386 00:31,673 00:33,640 209,30 14:15:48 01:48,184

9 00:26,464 00:16,443 00:31,638 00:33,639 207,29 14:17:36 01:48,133

10 00:26,419 00:16,386 00:31,724 00:33,604 208,09 14:19:24 01:48,469

11 00:26,455 00:16,449 00:31,899 00:33,666 206,90 14:21:13 01:48,595

12 00:26,577 00:16,390 00:31,685 00:33,943 208,49 14:23:01 01:48,227

13 00:26,571 00:16,450 00:31,647 00:33,559 207,29 14:24:49 01:48,550

14 00:26,521 00:16,487 00:31,925 00:33,617 207,29 14:26:38 01:49,385

15 00:27,001 00:16,388 00:32,252 00:33,744 208,49 14:28:27 01:48,888

16 00:26,680 00:16,539 00:32,021 00:33,648 206,50 14:30:16 ARTIGAS ,Xavier

24

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,206

V.Max P.Vmax: 5

Leopard Impala J.T.

SPA FIRST LAP

1 00:34,239 00:16,415 00:31,880 00:33,496 210,53 14:03:09 01:47,587

2 00:26,387 00:16,236 00:31,472 00:33,492 213,02 14:04:57 01:47,582

3 00:26,368 00:16,299 00:31,399 00:33,516 209,30 14:06:45 01:47,572

4 00:26,240 00:16,212 00:31,663 00:33,457 213,02 14:08:32 01:49,437

5 00:26,491 00:16,462 00:32,801 00:33,683 205,32 14:10:22 01:47,728

6 00:26,332 00:16,285 00:31,681 00:33,430 211,35 14:12:09 01:47,635

7 00:26,291 00:16,266 00:31,692 00:33,386 210,12 14:13:57 01:47,615

8 00:26,250 00:16,239 00:31,771 00:33,355 213,02 14:15:45 01:47,967

9 00:26,446 00:16,354 00:31,759 00:33,408 210,12 14:17:33 01:48,434

10 00:26,396 00:16,474 00:31,964 00:33,600 206,50 14:19:21 01:48,201

11 00:26,311 00:16,349 00:31,874 00:33,667 208,49 14:21:09

(4)

ANALYSIS / SECTORS Race 2 Moto3

01:48,742

12 00:26,562 00:16,613 00:31,969 00:33,598 203,77 14:22:58 01:49,206

13 00:26,457 00:16,746 00:31,998 00:34,005 202,63 14:24:47 01:49,878

14 00:26,786 00:17,087 00:31,922 00:34,083 201,49 14:26:37 01:50,136

15 00:26,604 00:17,003 00:32,786 00:33,743 195,30 14:28:27 01:48,532

16 00:26,416 00:16,497 00:31,997 00:33,622 210,53 14:30:16 FERNANDEZ,Adrián

25

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,398

V.Max P.Vmax: 15

Laglisse Academy SPA

FIRST LAP

1 00:33,824 00:16,219 00:31,768 00:33,467 210,53 14:03:09 01:48,181

2 00:26,310 00:16,489 00:31,755 00:33,627 205,32 14:04:57 01:47,980

3 00:26,412 00:16,392 00:31,649 00:33,527 206,11 14:06:45 01:47,836

4 00:26,209 00:16,285 00:31,693 00:33,649 208,90 14:08:33 01:49,235

5 00:27,295 00:16,292 00:32,149 00:33,499 210,12 14:10:22 01:48,134

6 00:26,648 00:16,317 00:31,848 00:33,321 211,35 14:12:10 01:47,987

7 00:26,501 00:16,323 00:31,831 00:33,332 204,93 14:13:58 01:48,336

8 00:26,320 00:16,369 00:31,921 00:33,726 209,30 14:15:46 01:48,159

9 00:26,576 00:16,363 00:31,713 00:33,507 207,29 14:17:34 01:48,311

10 00:26,493 00:16,511 00:31,674 00:33,633 203,77 14:19:23 01:48,510

11 00:26,522 00:16,581 00:31,722 00:33,685 203,77 14:21:11 01:48,096

12 00:26,442 00:16,545 00:31,665 00:33,444 203,39 14:22:59 01:48,306

13 00:26,459 00:16,547 00:31,840 00:33,460 204,16 14:24:48 01:49,729

14 00:26,564 00:16,783 00:32,555 00:33,827 200,74 14:26:37 01:49,789

15 00:27,360 00:16,396 00:32,242 00:33,791 206,90 14:28:27 01:48,455

16 00:26,420 00:16,473 00:32,086 00:33,476 210,12 14:30:16 VERDUGO,Luis M.

26

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 00:00,000

V.Max P.Vmax: 37

Laglisse Academy SPA

FIRST LAP

1 . 14:03:38

DIEZ,Alex

27

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:49,626

V.Max P.Vmax: 11

Leopard Impala J.T.

SPA FIRST LAP

1 00:36,962 00:16,789 00:32,585 00:34,158 211,76 14:03:14 01:50,410

2 00:27,056 00:16,776 00:32,269 00:34,309 207,69 14:05:04 01:50,222

3 00:27,022 00:16,727 00:32,280 00:34,193 205,32 14:06:54 01:50,044

4 00:26,839 00:16,725 00:32,355 00:34,125 207,29 14:08:45 01:49,626

5 00:26,772 00:16,690 00:32,069 00:34,095 206,90 14:10:34 01:50,765

6 00:26,854 00:16,971 00:32,336 00:34,604 203,39 14:12:25 01:50,748

7 00:27,136 00:16,788 00:32,148 00:34,676 201,87 14:14:16 01:50,887

8 00:26,976 00:17,283 00:32,351 00:34,277 202,25 14:16:07 01:50,591

9 00:27,081 00:16,802 00:32,306 00:34,402 203,01 14:17:57 01:50,517

10 00:26,927 00:16,861 00:32,227 00:34,502 202,63 14:19:48 01:51,220

11 00:26,884 00:16,940 00:32,601 00:34,795 202,63 14:21:39 01:50,470

12 00:26,973 00:16,857 00:32,271 00:34,369 202,63 14:23:29 01:50,384

13 00:27,005 00:16,937 00:32,218 00:34,224 203,01 14:25:20 01:50,571

14 00:26,875 00:16,864 00:32,265 00:34,567 202,63 14:27:10 01:50,705

15 00:26,893 00:16,936 00:32,423 00:34,453 199,63 14:29:01 01:50,433

16 00:26,922 00:16,919 00:32,258 00:34,334 201,12 14:30:51 BERTELLE,Matteo

28

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:48,679

V.Max P.Vmax: 20

SIC58 Squadra Corse ITA

FIRST LAP

1 00:36,731 00:16,699 00:32,622 00:34,125 210,12 14:03:14 01:49,425

2 00:26,856 00:16,630 00:32,076 00:33,863 209,30 14:05:03 01:49,429

3 00:26,959 00:16,481 00:31,983 00:34,006 210,94 14:06:52 01:49,055

4 00:26,681 00:16,498 00:31,942 00:33,934 210,12 14:08:41 01:48,775

5 00:26,594 00:16,493 00:31,931 00:33,757 207,69 14:10:30 01:49,124

6 00:26,770 00:16,517 00:32,016 00:33,821 208,49 14:12:19

01:49,458

7 00:26,829 00:16,517 00:32,256 00:33,856 207,29 14:14:09 01:49,296

8 00:26,792 00:16,555 00:32,031 00:33,918 208,49 14:15:58 01:49,164

9 00:26,746 00:16,570 00:31,998 00:33,850 207,29 14:17:47 01:49,162

10 00:26,706 00:16,578 00:31,981 00:33,897 207,69 14:19:36 01:49,622

11 00:26,791 00:16,753 00:32,042 00:34,036 205,71 14:21:26 01:49,071

12 00:26,748 00:16,639 00:31,864 00:33,820 206,11 14:23:15 01:49,168

13 00:26,672 00:16,668 00:31,983 00:33,845 208,09 14:25:04 01:49,288

14 00:26,730 00:16,686 00:32,024 00:33,848 204,55 14:26:54 01:49,315

15 00:26,883 00:16,781 00:31,847 00:33,804 203,01 14:28:43 01:49,764

16 00:26,629 00:16,906 00:32,175 00:34,054 202,63 14:30:33 VAN EERDE,Billy

29

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,761

V.Max P.Vmax: 15

Asia Talent T.

AUS FIRST LAP

1 00:35,362 00:16,487 00:31,838 00:33,535 211,35 14:03:11 01:48,169

2 00:26,419 00:16,423 00:31,686 00:33,641 209,71 14:04:59 01:48,097

3 00:26,621 00:16,391 00:31,525 00:33,560 211,35 14:06:47 01:48,199

4 00:26,569 00:16,376 00:31,622 00:33,632 208,49 14:08:35 01:47,837

5 00:26,408 00:16,391 00:31,586 00:33,452 207,29 14:10:23 COOK,Max

30

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,682

V.Max P.Vmax: 5

British Talent T.

GBR FIRST LAP

1 00:35,654 00:16,513 00:32,206 00:33,866 212,60 14:03:12 01:48,202

2 00:26,589 00:16,299 00:31,592 00:33,722 213,02 14:05:00 01:48,281

3 00:26,509 00:16,332 00:31,695 00:33,745 211,35 14:06:48 01:49,653

4 00:27,449 00:16,390 00:32,166 00:33,648 208,49 14:08:38 01:48,359

5 00:26,566 00:16,372 00:31,823 00:33,598 210,53 14:10:26 01:48,370

6 00:26,366 00:16,405 00:31,963 00:33,636 209,71 14:12:14 01:50,835

7 00:26,541 00:16,535 00:33,781 00:33,978 203,01 14:14:05 01:47,985

8 00:26,464 00:16,441 00:31,553 00:33,527 208,09 14:15:53 01:48,721

9 00:26,671 00:16,408 00:31,861 00:33,781 208,49 14:17:42 01:49,154

10 00:26,794 00:16,352 00:32,031 00:33,977 210,12 14:19:31 01:48,645

11 00:26,568 00:16,543 00:31,824 00:33,710 208,09 14:21:20 01:48,518

12 00:26,742 00:16,551 00:31,636 00:33,589 209,30 14:23:08 01:48,385

13 00:26,526 00:16,433 00:31,871 00:33,555 207,69 14:24:57 01:48,389

14 00:26,519 00:16,422 00:31,984 00:33,464 211,76 14:26:45 01:48,984

15 00:26,954 00:16,529 00:31,780 00:33,721 203,77 14:28:34 01:49,333

16 00:26,656 00:16,619 00:32,107 00:33,951 205,32 14:30:23 OGDEN,Scott

31

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:48,337

V.Max P.Vmax: 26

British Talent T.

GBR FIRST LAP

1 00:36,297 00:16,545 00:32,554 00:34,061 210,12 14:03:13 01:49,761

2 00:26,756 00:16,527 00:32,330 00:34,148 209,30 14:05:03 01:49,104

3 00:26,894 00:16,444 00:31,903 00:33,863 206,11 14:06:52 01:48,799

4 00:26,611 00:16,439 00:31,753 00:33,996 206,50 14:08:40 01:48,807

5 00:26,804 00:16,554 00:31,758 00:33,691 204,93 14:10:29 01:49,187

6 00:26,652 00:16,876 00:31,865 00:33,794 205,32 14:12:18 01:49,573

7 00:26,882 00:16,727 00:32,213 00:33,751 205,32 14:14:08 01:48,911

8 00:26,844 00:16,551 00:31,826 00:33,690 209,30 14:15:57 01:48,860

9 00:26,540 00:16,546 00:31,930 00:33,844 202,25 14:17:46 01:49,274

10 00:26,741 00:16,602 00:31,898 00:34,033 201,87 14:19:35 01:49,639

11 00:26,788 00:16,793 00:32,276 00:33,782 199,26 14:21:25 01:49,287

12 00:26,831 00:16,616 00:32,079 00:33,761 201,87 14:23:14 01:48,894

13 00:26,784 00:16,738 00:31,767 00:33,605 205,32 14:25:03 01:48,868

14 00:26,608 00:16,670 00:31,826 00:33,764 202,63 14:26:52 01:49,126

15 00:26,632 00:16,904 00:31,930 00:33,660 200,00 14:28:41 01:49,201

16 00:26,691 00:16,554 00:32,197 00:33,759 204,16 14:30:30

(5)

ANALYSIS / SECTORS Race 2 Moto3

NOGUCHI,Haruki

32

Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Hour T. Ideal: 01:47,463

V.Max P.Vmax: 9

Asia Talent T.

JPN FIRST LAP

1 00:34,790 00:16,462 00:31,769 00:33,633 212,18 14:03:10 01:48,091

2 00:26,339 00:16,349 00:31,777 00:33,626 212,18 14:04:58 01:48,019

3 00:26,385 00:16,269 00:31,760 00:33,605 212,60 14:06:46 01:47,534

