• Aucun résultat trouvé

ON THE LEAST DEVELOPED COUNTRIES – 2018

N/A
N/A
Protected

Academic year: 2022

Partager "ON THE LEAST DEVELOPED COUNTRIES – 2018"

Copied!
36
0
0

Texte intégral

(1)

STATISTICAL TABLES

ON THE LEAST DEVELOPED COUNTRIES – 2018

(2)
(3)

STATISTICAL TABLES

ON THE LEAST DEVELOPED COUNTRIES – 2018

(4)

Notes

UNCTAD/LDC/2018/Stats This is an unedited publication.

The term “dollars” ($) refers to United States dollars unless otherwise stated. The term “billion” signifies 1,000 million.

Annual rates of growth and changes refer to compound rates. Exports are valued f.o.b. (free on board) and imports c.i.f. (cost, insurance, freight) unless otherwise specified.

Use of a dash (–) between dates representing years, e.g. 1981–1990, signifies the full period involved, including the initial and final years. An oblique stroke (/) between two years, e.g. 1991/92, signifies a fiscal or crop year.

Two dots (..) indicate that the data are not available, or are not separately reported.

A hyphen (-) indicates that the amount is nil or negligible.

Details and percentages do not necessarily add up to totals, because of rounding.

(5)

List of Tables

1. Development indicators, 2000–2017, selected years ... 1

2. Committee for Development Policy reviews: 2012, 2015 and 2018 ... 2

3. Indicators on area and population, 2018 ... 3

4. Real GDP growth, 2009-2018, selected years ... 4

5. Real GDP per capita growth, 2009-2018, selected years ... 5

6. Gross fixed capital formation, gross domestic savings and external resource gap in LDCs, 2009–2016, selected years ... 6

7. Share of value added in main economic sectors in LDCs, 2000–2016, selected years ... 7

8. Foreign direct investment inflows, 2009–2017, selected years ... 8

9. Migrant remittance inflows to LDCs, 2009–2017, selected years ... 9

10. Selected indicators on foreign debt burden, 2009–2017, selected years ... 10

11. Selected indicators on education, 2017 ... 11

12. Employment by sector in LDCs, 1991–2017, selected years ... 12

13. Total merchandise exports: Levels and annual average growth rates, 2009–2017, selected years ... 13

14. Total merchandise imports: Levels and annual average growth rates, 2009–2017, selected years ... 14

15. Product composition of merchandise exports, 2015–2017 ... 15

16. Product composition of merchandise imports, 2015–2017 ... 16

17. Main markets for merchandise exports of LDCs: share in 2015–2017 ... 17

18. Main sources of merchandise imports of LDCs: share in 2015–2017 ... 18

19. Total services exports: Levels and annual average growth rates, 2009–2017, selected years ... 19

20. Total services imports: Levels and annual average growth rates, 2009–2017, selected years ... 20

21. LDC merchandise and services export specialization, 2015–2017 ... 21

22. Total net ODA disbursements to LDCs by country and as percentage of GNI, 2009–2016, selected years ... 22

23. Gross aid disbursement to LDCs by sector, 2005–2016, selected years ... 23

24. Net ODA from individual DAC member countries to LDCs, 2000–2016, selected years ... 24

25. Access to electricity in LDCs, 2000–2016, selected years ... 25

(6)

Abbreviations

DAC GDP GNI HDI LDC MPI ODA ODC

Development Assistance Committee gross domestic product

gross national income Human Development Index least developed country

Multidsimensional Poverty index

official development assistance

other developing country

(7)

Country groups and product classifications used in these tables

LEAST DEVELOPED COUNTRIES

Geographical/structural classification

Unless otherwise specified, in this Report the least developed countries (LDCs) are classified according to a combination of geographical and structural criteria. The small island LDCs that are geographically in Africa or Asia are thus grouped with the Pacific islands to form the island LDCs group, due to their structural similarities. Haiti and Madagascar, which are regarded as large island States, are grouped together with the African LDCs.

African LDCs and Haiti: Angola, Benin, Burkina Faso, Burundi, Central African Republic, Chad, Democratic Republic of the Congo, Djibouti, Eritrea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Haiti, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mozambique, Niger, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Togo, Uganda, United Republic of Tanzania, Zambia.

Asian LDCs: Afghanistan, Bangladesh, Bhutan, Cambodia, Lao People’s Democratic Republic, Myanmar, Nepal, Yemen.

Island LDCs: Comoros, Kiribati, Sao Tome and Principe, Solomon Islands, Timor-Leste, Tuvalu, Vanuatu.

Export specialization

UNCTAD has classified the LDCs under six export specialization categories, according to which type of exports ac- counted for at least 45 per cent of total exports of goods and services in 2014–2016.* The group composition is as follows:

Agricultural and food exporters: Guinea-Bissau, Malawi, Solomon Islands, Somalia.

Fuel exporters: Angola, Chad, Equatorial Guinea, Yemen.

Manufactures exporters: Bangladesh, Bhutan, Cambodia, Haiti, Lesotho.

Mineral exporters: Democratic Republic of the Congo, Burkina Faso, Guinea, Mali, Mauritania, Sierra Leone, Zambia.

Mixed exporters: Benin, Burundi, Kiribati, Lao People’s Democratic Republic, Liberia, Madagascar, Mozambique, Myanmar, Niger, Senegal, Sudan, Togo, United Republic of Tanzania.

Services exporters: Afghanistan, Central African Republic, Comoros, Djibouti, Eritrea, Ethiopia, Gambia, Kiribati, Nepal, Rwanda, Sao Tome and Principe, Timor-Leste, Tuvalu, Uganda, Vanuatu.

* No merchandise exports data are available for South Sudan.

Other developing countries (ODCs):

All developing countries (as classified by the United Nations) that are not LDCs.

(8)

Product classification

Goods: The figures provided below are the codes of the Standard International Trade Classification (SITC), revision 3.

Primary commodities: Sections 0, 1, 2, 3, 4, division 68 and groups 667 and 971.

Agriculture and food: Sections 0, 1, 2, and 4, excluding divisions 27 and 28.

Minerals: Divisions 27, 28, 68, and groups 667 and 971.

Fuels: Section 3.

Manufactures: Sections 5, 6 (excluding division 68 and group 667), 7 and 8.

Labour-intensive and resource-intensive manufactures:

Divisions 61, 63, 64, 65, 82, 83, 84, 85, 66 (excluding group 667).

Low-skill- and technology-intensive manufactures:

Divisions 67, 69 and groups 785, 786, 791, 793, 895, 899.

Medium-skill- and technology-intensive manufactures:

Divisions 62, 71, 72, 73, 74, 77 (excluding group 776), 81, and groups 781 to 784, 893, 894.

High-skill- and technology-intensive manufactures:

Section 5, divisions 75, 76, 87, 88 and groups 776, 792, 891, 892, 896, 897.

Section 9 (Commodities and transactions not classified elsewhere in the SITC) has been included only in the total

of exports of goods and services, but not in the goods classification above, except for group 971 (Gold, non-

monetary (excluding gold ores and concentrates)), which has been included in Minerals.

(9)

1. Development indicators, 2000–2017, selected years

Country

GNI per capita (current

dollars)

a

Income level Human Development Index (HDI)

b

Multi- dimensional

Poverty Index (MPI)

c

Value Rank Annual average growth Value

2017

2017 2017 2000-2010 2010-2017 2015

Afghanistan 2 000 Low income 0.50 168 .. 1.05 0.27

Angola 6 060 Lower middle income 0.58 147 3.00 1.59 0.28

Bangladesh 4 040 Lower middle income 0.61 136 1.54 1.57 0.19

Benin 2 260 Low income 0.51 163 1.74 1.22 0.35

Bhutan 8 850 Lower middle income 0.61 134 .. 1.14 0.17

Burkina Faso 1 810 Low income 0.42 183 2.74 1.76 0.52

Burundi 770 Low income 0.42 185 2.68 0.77 0.40

Cambodia 3 760 Lower middle income 0.58 146 2.49 1.15 0.16

Central African Republic 730 Low income 0.37 188 1.27 0.64 0.46

Chad 1 920 Low income 0.40 186 2.20 1.22 0.53

Comoros 1 570 Low income 0.50 165 .. 0.63 0.18

Democratic Republic of the Congo 870 Low income 0.46 176 2.02 1.70 0.38

Djibouti 1 880 Lower middle income 0.48 172 2.15 0.82 0.17

Eritrea 1 083 Low income 0.44 179 .. 0.79 ..

Ethiopia 1 890 Low income 0.46 173 3.82 1.67 ..

Gambia 1 670 Low income 0.46 174 1.36 0.61 0.29

Guinea 2 180 Low income 0.46 175 2.09 1.83 0.34

Guinea-Bissau 1 700 Low income 0.46 177 .. 0.95 0.37

Haiti 1 830 Low income 0.50 168 0.61 0.83 0.23

Kiribati 2 780 Lower middle income 0.61 134 0.67 0.53 ..

Lao People's Democratic Republic 6 650 Lower middle income 0.60 139 1.59 1.39 0.21

Lesotho 3 510 Lower middle income 0.52 159 0.54 0.77 0.15

Liberia 710 Low income 0.44 181 0.50 0.97 0.33

Madagascar 1 510 Low income 0.52 161 1.01 0.43 0.45

Malawi 1 180 Low income 0.48 171 1.01 1.11 0.24

Mali 2 160 Low income 0.43 182 2.72 0.81 0.46

Mauritania 3 900 Lower middle income 0.52 159 0.96 0.95 0.26

Mozambique 1 200 Low income 0.44 180 3.09 1.13 0.41

Myanmar 5 830 Lower middle income 0.58 148 2.09 1.25 0.18

Nepal 2 710 Low income 0.57 149 1.72 1.19 0.15

Niger 990 Low income 0.35 189 2.35 1.54 0.59

Rwanda 1 990 Low income 0.52 158 3.77 1.11 0.27

Sao Tome and Principe 3 370 Lower middle income 0.59 143 1.01 1.21 0.09

Senegal 2 620 Low income 0.51 164 1.84 1.47 0.29

Sierra Leone 1 480 Low income 0.42 184 3.10 1.20 0.42

Solomon Islands 2 270 Lower middle income 0.55 152 1.19 1.07 ..

Somalia 88 Low income .. .. .. .. 0.52

South Sudan 546 Low income 0.39 187 .. -0.91 0.58

Sudan 4 480 Lower middle income 0.50 167 1.58 0.95 0.28

Timor-Leste 6 330 Low income 0.62 132 2.02 0.13 0.21

Togo 1 620 Low income 0.50 165 0.71 1.41 0.25

Tuvalu 5 780 Upper middle income .. .. .. .. ..

Uganda 1 820 Low income 0.52 162 2.02 0.86 0.28

United Republic of Tanzania 2 920 Lower middle income 0.54 154 2.24 1.25 0.27

Vanuatu 3 170 Lower middle income 0.60 138 .. 0.28 0.17

Yemen 935 Low income 0.45 178 1.18 -1.37 0.24

Zambia 3 920 Lower middle income 0.59 144 2.34 1.11 0.26

LDCs 2 722 1.77 0.96

Source: World Bank, World Development Indicators database, accessed August 2017; United Nations, Undata National accounts main aggregates database (accessed September 2017); UNDP, Human Development Report 2018 (accessed September 2017); World Bank Economies Income classification (accessed September 2017) Notes:

a Gross National Income (GNI) current $ Atlas method , World Bank, World Development Indicators database (accessed November 2018).

b

HDI: below 0.550: Low human development ; between 0.550 and 0.699: Medium human development . See Technical notes 1 at hdr.undp.org/sites/default/files/

hdr2018_technical_notes.pdf

c

MPI : higher values indicate population multidimentionally poor. See Technical notes 5 at http://hdr.undp.org/sites/default/files/hdr2016_technical_notes.pdf

d

GNI : Eritrea, Somalia, South Sudan and Yemen data is from the United Nations Statistics Division and data is from 2016 only (https://unstats.un.org/unsd/snaama

Introduction.asp).

(10)

2. Committee for Development Policy (CDP) reviews: 2012, 2015 and 2018 Country

Economic Vulnerability

Index

a

(EVI)

Human Assets Index

b

(HAI)

Economic Vulnerability

Index

a

(EVI)

Human Assets Index

b

(HAI)

Economic Vulnerability

Index

a

(EVI)

Human Assets Index

b

(HAI)

CDP 2012 review CDP 2015 review CDP 2018 review

Afghanistan 38.8 22.5 35.1 43.1 39.3 48.4

Angola 51.3 31.6 39.7 41.9 36.8 52.5

Bangladesh 32.4 54.7 25.1 63.8 25.2 73.2

Benin 36.2 41.1 31.2 50.1 34.3 49.8

Bhutan 44.2 59.0 40.2 67.9 36.3 72.9

Burkina Faso 37.5 29.2 39.5 36.5 38.2 42.9

Burundi 57.2 20.8 49.9 41.0 44.5 38.5

Cambodia 50.5 57.9 38.3 67.2 34.8 68.9

Central African Republic 35.7 21.6 33.5 22.9 33.6 17.4

Chad 52.8 18.1 46.0 24.4 52.4 22.1

Comoros 49.9 45.3 45.8 54.2 52.4 49.4

Democratic Republic of the Congo 35.4 21.7 30.3 29.9 27.2 41.9

Djibouti 46.3 42.4 37.7 54.6 36.3 58.0

Equatorial Guinea 43.7 43.0 39.3 54.8 graduated graduated

Eritrea 59.0 35.6 56.8 41.2 54.7 42.9

Ethiopia 33.5 28.2 31.8 39.2 32.1 45.3

Gambia 67.8 49.2 70.7 62.1 72.2 51.8

Guinea 28.6 36.8 24.9 38.7 30.2 39.5

Guinea-Bissau 60.5 34.2 53.6 44.8 52.4 41.7

Haiti 47.3 35.6 34.1 39.3 30.6 48.0

Kiribati 82.0 86.9 71.5 86.3 73.7 84.0

Lao People’s Democratic Republic 37.1 61.4 36.2 60.8 33.7 72.8

Lesotho 45.9 62.1 42.9 62.9 42.0 61.6

Liberia 61.0 38.5 57.9 46.2 53.2 37.2

Madagascar 38.0 52.5 36.7 53.5 37.8 54.5

Malawi 51.9 44.1 41.1 53.7 47.1 52.5

Mali 36.8 30.2 33.3 45.5 36.8 43.1

Mauritania 44.2 47.1 41.2 49.5 39.9 46.9

Mozambique 44.4 30.7 38.1 41.7 36.7 45.8

Myanmar 45.0 68.8 33.7 72.7 31.7 68.5

Nepal 27.8 59.8 26.8 68.7 28.4 71.2

Niger 38.6 24.3 37.6 34.7 35.3 35.4

Rwanda 47.3 42.2 40.7 51.5 36.4 55.0

Samoa 51.1 92.8 39.2 77.4 41.2 86.0

Sao Tome and Principe 46.1 74.9 33.0 55.9 33.4 57.1

Senegal 36.1 47.0 48.9 34.8 51.6 27.4

Sierra Leone 48.5 24.8 50.8 71.7 51.9 74.8

Solomon Islands 55.2 65.1 36.3 7.8 34.7 16.7

Somalia 50.1 1.4 56.0 29.1 55.6 25.8

Sudan 44.4 52.6 49.9 56.6 49.2 53.0

Timor-Leste 53.3 48.1 55.0 57.4 56.8 66.6

Togo 35.4 45.5 33.6 58.7 28.3 61.8

Tuvalu 63.9 88.1 54.0 88.8 56.0 90.1

Uganda 36.2 45.8 31.8 53.6 31.7 50.2

United Republic of Tanzania 28.7 40.1 28.8 52.0 27.9 56.0

Vanuatu 46.8 77.7 47.7 81.3 47.0 78.5

Yemen 38.5 52.3 35.4 59.8 38.6 59.2

Zambia 53.0 36.9 45.6 40.8 40.5 58.6

LDCs c) 41.3 43.6 35.1 52.3 33.9 57.1

Source: United Nations Committee for Development Policy (CDP) database, 2012, 2015 and 2018 reviews.

Notes.

a

EVI: higher values indicate higher vulnerablity.See explanotory notes at http://www.un.org/en/development/desa/policy/cdp/cdp_publications/2008cdphandbook.pdf

b

HAI: lower values indicate weaker human asset development. See explanotory notes at http://www.un.org/en/development/desa/policy/cdp/cdp_

publications/2008cdphandbook.pdf

c

Total LDCs: weighted average by GDP current value, with 2017 values for 2018 review (UNCTADstat database, November 2018).

(11)

3. Indicators on area and population, 2018

Country

Area Population

Land areaa

Per cent of arable land and land under permanent

crops

Per cent of land area covered by

forest

Densityc Urbanc

Poverty:

population below $1.90

a daybc Thousand square

kilometers Per cent Per cent

Population per square kilometer of land area

Per cent

Afghanistan 652.9 12.1 2.1 55.7 25.5 ..

Angola 1 246.7 4.2 46.6 24.7 65.5 30.1

Bangladesh 130.2 65.4 11.0 1 278.1 36.6 14.8

Benin 112.8 28.4 39.1 101.9 47.3 48.6

Bhutan 38.1 3.0 71.8 21.4 40.9 1.5

Burkina Faso 273.6 23.0 20.0 72.2 29.4 43.7

Burundi 25.7 60.4 10.4 436.8 13.0 71.7

Cambodia 176.5 24.4 55.0 92.0 23.4 ..

Central African Republic 623.0 3.0 35.6 7.6 41.4 66.3

Chad 1 259.2 3.9 4.1 12.2 23.1 38.4

Comoros 1.9 63.4 20.3 447.3 29.0 18.1

Democratic Republic of the Congo 2 267.1 3.5 67.6 37.1 44.5 77.1

Djibouti 23.2 0.1 0.2 41.9 77.8 22.5

Eritrea 101.0 6.9 15.0 51.4 40.1 ..

Ethiopia 1 000.0 16.3 12.4 107.5 20.8 26.7

Gambia 10.1 44.0 47.9 213.8 61.3 10.1

Guinea 245.7 15.5 26.2 53.1 36.1 35.3

Guinea-Bissau 28.1 19.6 70.8 67.8 43.4 67.1

Haiti 27.6 49.0 3.6 403.2 55.3 23.5

Kiribati 0.8 42.0 15.0 146.2 54.1 ..

Lao People's Democratic Republic 230.8 7.2 79.6 30.2 35.0 22.7

Lesotho 30.4 8.3 1.5 74.5 28.2 59.6

Liberia 96.3 7.3 44.0 50.4 51.2 38.6

Madagascar 581.8 7.1 21.5 45.1 37.2 77.6

Malawi 94.3 41.8 33.8 203.3 16.9 71.4

Mali 1 220.2 5.4 4.0 15.7 42.4 49.7

Mauritania 1 030.7 0.4 0.2 4.4 53.7 6

Mozambique 786.4 7.6 48.8 38.8 36.0 62.9

Myanmar 653.1 18.8 46.1 82.4 30.6 6.4

Nepal 143.4 16.2 25.4 206.7 19.7 15

Niger 1 266.7 12.6 0.9 17.6 16.4 44.5

Rwanda 24.7 58.1 18.9 506.7 17.2 56

Sao Tome and Principe 1.0 49.7 55.8 217.5 72.8 32.3

Senegal 192.5 17.2 43.4 84.6 47.2 38

Sierra Leone 72.2 24.2 40.4 107.0 42.1 52.2

Solomon Islands 28.0 3.6 78.5 22.3 23.7 25.1

Somalia 627.3 1.8 10.4 24.2 45.0 ..

South Sudan 619.7 4.5 11.5 21.1 19.6 42.7

Sudan 1 861.5 9.3 10.5 23.5 34.6 14.9

Timor-Leste 14.9 15.5 47.6 89.0 30.6 30.3

Togo 54.4 51.8 4.2 146.9 41.7 49.2

Tuvalu 0.0 60.0 33.3 376.2 62.4 3.3

Uganda 200.5 45.4 11.7 221.6 23.8 41.6

United Republic of Tanzania 885.8 17.7 52.8 66.7 33.8 49.1

Vanuatu 12.2 11.9 36.1 23.1 25.3 13.2

Yemen 528.0 2.9 1.0 54.8 36.6 18.8

Zambia 743.4 5.0 65.9 23.7 43.5 57.5

LDCs 20 244.0 9.4 27.4 50.9 33.6 36.1

African LDCs and Haiti 17 660.5 8.6 27.2 90.9 34.2 46.7

Asian LDCs 2 552.9 15.1 26.6 673.8 32.3 13.1

Island LDCs 61.5 11.5 58.7 169.8 32.0 24.8

ODCs 56 297.4 14.1 28.3 87.8 53.9 10.3

Sources:FAO, FAOSTAT (data for 2015, accessed November 2018); United Nations/DESA/Population Division (accessed November 2018); World Bank, World Development Indicators database (accessed November 2018).

Notes:

a

Land area: country area excluding Inland water.

b

Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population), refers to latest data 2008-2017.

c

Total values for LDCs, African LDCs and Haiti, Asian LDCs, Islands LDCs and ODCs: weighted average by population size.

(12)

4. Real GDP growth, 2009–2018, selected years (Annual average growth rates, per cent)

Country average

2009-2016 2013 2014 2015 2016 2017

a

2018

b

Afghanistan 6.3 6.5 3.1 -1.8 3.6 3.2 4.0

Angola 3.5 5.0 4.1 3.0 -0.7 1.9 2.7

Bangladesh 6.2 6.0 6.1 6.6 7.1 7.2 7.1

Benin 4.4 6.9 6.5 5.0 5.0 5.4 6.0

Bhutan 6.3 2.1 5.5 5.2 6.7 6.9 7.1

Burkina Faso 5.5 5.8 4.3 3.9 5.9 6.4 6.4

Burundi 2.7 4.9 4.7 -4.1 -1.0 0.0 0.0

Cambodia 6.1 7.4 7.1 7.0 7.2 7.0 7.1

Central African Republic -4.9 -36.7 1.0 4.8 -10.3 4.7 5.0

Chad 4.8 -5.9 3.4 4.4 -3.4 0.1 3.0

Comoros 4.8 9.6 5.9 2.6 4.5 2.8 3.0

Democratic Republic of the Congo 6.4 8.5 9.5 6.9 2.5 3.0 3.0

Djibouti 5.2 5.0 6.0 6.5 6.7 6.8 6.8

Eritrea 4.7 3.1 5.0 4.8 3.5 3.2 3.4

Ethiopia 10.2 10.4 9.9 9.6 7.6 6.5 7.3

Gambia 3.3 4.8 0.9 4.7 2.1 2.6 3.6

Guinea 3.9 3.9 3.7 4.5 5.2 5.6 5.4

Guinea-Bissau 3.5 3.3 0.2 5.1 5.2 5.4 4.8

Haiti 1.9 4.2 2.8 1.2 1.4 1.3 1.3

Kiribati 2.8 5.0 0.4 7.5 4.2 2.0 1.8

Lao People's Democratic Republic 7.7 8.0 7.6 7.6 7.0 7.2 7.3

Lesotho 4.2 2.2 2.3 5.6 2.9 2.9 3.6

Liberia 5.4 8.1 0.7 0.3 -1.6 2.9 4.3

Madagascar 1.7 2.3 3.3 3.0 4.1 4.3 4.5

Malawi 4.7 6.3 6.6 2.8 3.0 3.8 4.4

Mali 9.0 7.0 7.8 7.6 7.9 5.3 5.1

Mauritania 3.8 6.2 5.6 3.1 1.7 3.8 5.2

Mozambique 6.5 7.1 7.4 6.6 3.8 4.1 3.8

Myanmar 7.8 8.4 8.0 7.0 5.7 7.3 7.2

Nepal 3.9 4.1 6.0 2.7 0.6 7.5 4.6

Niger 5.4 5.3 7.5 4.0 5.0 5.2 5.5

Rwanda 6.8 4.7 7.0 6.9 5.9 6.1 6.7

Sao Tome and Principe 4.0 4.8 6.5 3.8 0.1 5.0 5.3

Senegal 4.2 3.5 4.3 6.5 6.6 6.4 6.4

Sierra Leone 4.5 20.7 4.6 -20.3 6.1 5.5 5.7

Solomon Islands 3.7 3.0 2.0 1.8 3.2 3.0 2.8

Somalia 2.6 2.6 2.6 2.6 2.6 2.5 3.3

South Sudan .. .. .. .. .. .. ..

Sudan

c

3.5 5.3 1.6 4.9 3.0 4.2 4.1

Timor-Leste -1.3 -10.9 -26.0 20.9 5.0 5.1 5.5

Togo 5.2 6.1 6.1 5.5 5.1 5.0 5.3

Tuvalu .. .. .. .. .. .. ..

Uganda 5.2 4.7 4.6 5.7 2.3 5.2 5.7

United Republic of Tanzania 6.6 7.3 7.0 7.0 7.0 6.5 6.8

Vanuatu 1.9 2.0 2.3 -1.0 4.0 4.2 3.8

Yemen -6.9 -1.6 -9.6 -28.1 -9.8 -7.5 -4.3

Zambia 6.1 5.1 4.7 2.9 3.6 3.2 4.2

LDCs 5.2 5.2 5.1 4.2 4.3 4.8 5.4

African LDCs and Haiti

5.2 5.7 5.3 5.1 3.5 4.2 4.6

Asian LDCs

5.3 5.7 4.9 3.4 5.2 6.1 6.2

Island LDCs

1.3 -4.8 -11.9 11.0 4.2 4.2 4.3

ODCs 5.2 5.3 4.7 4.5 4.3 4.5 4.7

Sources: UNCTAD secretariat calculations based on data from United Nations World Economic Situation and Prospects 2018 and Update as of mid-2018.

Notes:

a

Data for 2017 are partly estimated.

b

Data for 2018 are baseline scenario forecasts, based in part on Project LINK and the UN/DESA World Economic Forecasting Model.

c

Sudan include South Sudan until 2012.

(13)

5. Real GDP per capita growth, 2009–2018, selected years (Annual average growth rates, per cent)

Country average

2009-2016 2013 2014 2015 2016 2017

a

2018

b

Afghanistan 3.3 3.3 -0.1 -4.2 1.2 0.8 1.6

Angola 0.0 1.5 0.6 -0.3 -4.0 -1.4 -0.6

Bangladesh 5.1 4.8 4.9 5.6 6.1 6.2 6.1

Benin 1.6 4.1 3.7 2.3 2.3 2.7 3.3

Bhutan 4.7 0.5 3.9 4.0 5.5 5.7 5.9

Burkina Faso 2.5 2.8 1.3 1.0 3.0 3.5 3.5

Burundi -0.4 1.9 1.7 -7.3 -4.2 -3.2 -3.2

Cambodia 4.5 5.8 5.5 5.5 5.7 5.5 5.6

Central African Republic -5.6 -37.1 0.6 3.2 -11.9 3.1 3.4

Chad 1.6 -9.2 0.1 1.4 -6.4 -2.9 0.0

Comoros 2.4 7.2 3.5 0.4 2.3 0.6 0.8

Democratic Republic of the Congo 3.1 5.2 6.2 3.7 -0.7 -0.2 -0.2

Djibouti 3.5 3.3 4.3 5.0 5.2 5.3 5.3

Eritrea 2.7 1.1 3.0 2.5 1.2 0.9 1.1

Ethiopia 7.6 7.8 7.3 7.2 5.2 4.1 4.9

Gambia 0.2 1.7 -2.2 1.7 -0.9 -0.4 0.6

Guinea 1.6 1.6 1.4 1.9 2.6 3.0 2.8

Guinea-Bissau 1.0 0.7 -2.4 2.7 2.8 3.0 2.4

Haiti 0.5 2.8 1.4 0.0 0.2 0.1 0.1

Kiribati 1.0 3.2 -1.4 5.8 2.5 0.3 0.1

Lao People's Democratic Republic 6.3 6.7 6.3 6.2 5.6 5.8 5.9

Lesotho 3.0 0.9 1.0 4.3 1.6 1.6 2.3

Liberia 2.6 5.5 -1.9 -2.2 -4.1 0.4 1.8

Madagascar -1.0 -0.4 0.6 0.3 1.4 1.6 1.8

Malawi 1.8 3.4 3.7 -0.1 0.1 0.9 1.5

Mali 6.0 4.1 4.9 4.6 4.9 2.3 2.1

Mauritania 0.9 3.3 2.7 0.4 -1.0 1.1 2.5

Mozambique 3.6 4.2 4.5 3.7 0.9 1.2 0.9

Myanmar 6.9 7.5 7.1 6.1 4.8 6.4 6.3

Nepal 2.8 2.9 4.8 1.6 -0.5 6.4 3.5

Niger 1.6 1.5 3.7 0.2 1.2 1.4 1.7

Rwanda 4.3 2.2 4.5 4.5 3.5 3.7 4.3

Sao Tome and Principe 1.8 2.6 4.3 1.6 -2.1 2.8 3.1

Senegal 1.3 0.5 1.3 3.7 3.8 3.6 3.6

Sierra Leone 2.2 18.4 2.3 -22.4 4.0 3.4 3.6

Solomon Islands 1.6 0.9 -0.1 -0.1 1.3 1.1 0.9

Somalia -0.3 -0.3 -0.3 -0.3 -0.3 -0.4 0.4

South Sudan -3.4 -3.3 -3.3 -2.7 -2.7 -2.7 -2.7

Sudan c 1.2 3.0 -0.7 2.5 0.6 1.8 1.7

Timor-Leste -3.4 -13.1 -28.2 18.8 2.9 3.0 3.4

Togo 2.6 3.5 3.5 3.1 2.7 2.6 2.9

Tuvalu -0.9 -0.9 -0.9 -0.9 -0.9 -0.9 -0.9

Uganda 1.8 1.3 1.2 2.5 -0.9 2.0 2.5

United Republic of Tanzania 3.5 4.2 3.9 3.9 3.9 3.4 3.7

Vanuatu -0.4 -0.3 0.0 -3.1 1.9 2.1 1.7

Yemen -9.5 -4.2 -12.2 -30.4 -12.1 -9.8 -6.6

Zambia 3.1 2.1 1.7 -0.1 0.6 0.2 1.2

LDCs 2.8 2.8 2.7 1.8 2.0 2.5 3.1

African LDCs and Haiti 2.3 2.8 2.4 2.2 0.6 1.4 1.8

Asian LDCs 3.9 4.2 3.4 2.1 3.9 4.8 4.9

Island LDCs -0.9 -7.0 -14.2 8.9 2.1 2.1 2.2

ODCs 3.7 3.7 3.2 2.9 2.8 3.3 3.6

Sources: UNCTAD secretariat calculations based on data from UN World Economic Situation and Prospects 2018 and Update as of mid-2018.

Notes:

a

Data for 2017 are partly estimated.

b

Data for 2018 are baseline scenario forecasts, based in part on Project LINK and the UN/DESA World Economic Forecasting Model.

c

Sudan include South Sudan until 2012. South Sudan and Tuvalu are not included in the analysis due to insufficient data.

(14)

