• Aucun résultat trouvé

Supplementary file 2.

N/A
N/A
Protected

Academic year: 2022

Partager "Supplementary file 2."

Copied!
3
0
0

Texte intégral

(1)

Supplementary file 2.

Gene pathway logFC logCPM LR PValue FDR

IL18RAP inflammation -4.153264431 0.730516916 18.20476653 1.98E-05 0.019936359

MZB1 lymphocytes -5.375597634 0.744547529 18.08395961 2.11E-05 0.019936359

CD79A lymphocytes -4.330478534 1.300376531 17.67544207 2.62E-05 0.021373345

JCHAIN lymphocytes -5.448976785 3.882571941 16.32283538 5.34E-05 0.028549268

CCL13 leukocyte -6.809059566 -1.200870531 16.23016404 5.61E-05 0.029013172

GZMA lymphocytes -3.866261247 0.972168322 15.44083301 8.51E-05 0.035919898

ZNF683 lymphocytes -4.648730115 0.47065906 14.55249698 0.000136308 0.049671834

IDO1 myeloid -4.061021733 0.633210916 14.3301173 0.000153391 0.054654958

OS9 vessel -2.510152406 10.35322674 13.97447029 0.00018531 0.058259963

AMICA1 leukocyte -3.045652836 3.314361791 13.84350366 0.000198682 0.061262959 IL18R1 inflammation -2.789677752 0.408661036 13.29933865 0.0002655 0.066610519

CLEC4E myeloid -3.124206471 1.12639729 13.29442426 0.000266197 0.066610519

LAX1 lymphocytes -3.168435326 0.618226934 13.07865786 0.000298679 0.071477989

GBP5 inflammation -2.915117404 4.380775761 13.03681783 0.000305427 0.0720178

ITK lymphocytes -2.747427427 2.665788039 12.76896657 0.000352417 0.079586788

HSH2D lymphocytes -3.586933849 0.022710343 12.5182668 0.000402993 0.085020823 ICOS lymphocytes -3.938655671 -0.210706225 12.31542229 0.000449231 0.090037136

IRF4 inflammation -3.496735742 1.99420656 12.2025417 0.000477244 0.092556781

NUGGC lymphocytes -3.63405648 -0.693573965 12.1952242 0.00047912 0.092556781

TNFRSF9 lymphocytes -2.847621403 -0.854559606 12.12996232 0.000496181 0.093597291

SLAMF7 leukocyte -3.56532639 2.445760395 11.92782246 0.000553018 0.097950774

FCGR3B myeloid -2.823944665 3.343373585 11.89773429 0.000562023 0.097950774

FCER2 lymphocytes -3.908256642 0.539621491 11.69170445 0.000627794 0.103773641

TDO2 myeloid -2.425646646 1.907906532 11.60012026 0.000659476 0.106501749

CXCR2 leukocyte -2.633365705 1.149680437 11.49930072 0.000696224 0.108381088

IKZF3 lymphocytes -3.07062004 1.150680345 11.51725767 0.00068953 0.108381088

CLEC12A myeloid -3.027461354 0.345793392 11.42843595 0.000723285 0.110449133

CD209 myeloid -2.886122672 4.157920521 11.18770035 0.000823413 0.121124857

CCR2 leukocyte -2.820165135 0.223621064 11.02028428 0.000901202 0.127875051

PTGFR inflammation -3.274904359 -0.810672948 10.89789177 0.000962738 0.129718795 CD27 lymphocytes -3.407155372 0.310726925 10.65570817 0.001097317 0.136390575 ZBP1 inflammation -2.27414501 0.925442705 10.63851426 0.001107566 0.136605507

CXCL10 leukocyte -2.87512665 4.327648185 10.60735773 0.001126385 0.136821689

IL1R2 inflammation -3.307764069 3.258700924 10.35738385 0.001289578 0.143900276

CXCL9 leukocyte -3.635646081 2.857936181 10.35341154 0.001292356 0.143900276

CD79B lymphocytes -2.291000242 0.27901493 10.11667579 0.001469338 0.150181702 CD3G lymphocytes -2.990295544 1.897950122 10.02471223 0.001544538 0.152871131 MEFV inflammation -1.964100514 2.339233052 9.727902123 0.001814915 0.167252862

GZMK lymphocytes -3.48706089 0.614053188 9.712337432 0.001830351 0.167252862

CD3D lymphocytes -3.083879589 2.757974759 9.576251563 0.001971104 0.172703208 MS4A1 lymphocytes -2.890201272 -0.729277468 9.430667317 0.002133866 0.180075852 TRAT1 lymphocytes -3.216124598 -0.745709061 9.248124383 0.002357367 0.190373362 SH2D1A lymphocytes -2.815400394 -0.376780203 9.234771021 0.002374621 0.190373362 CRTAM lymphocytes -2.723886201 -1.040080591 9.260879247 0.002341006 0.190373362 IL1R1 inflammation -2.170242791 4.83605029 9.019207976 0.002671571 0.206002269 SLAMF1 lymphocytes -3.074323612 0.978672616 9.009860865 0.002685269 0.206002269

ANPEP myeloid -2.692382888 5.557072645 8.989853153 0.002714828 0.206002269

NLRP12 inflammation -1.959245298 1.723294614 8.838170296 0.002949947 0.214997534

(2)

CD96 lymphocytes -2.52287592 2.270915378 8.853805599 0.002924784 0.214997534

IL7R lymphocytes -2.18440487 2.593555404 8.827362447 0.00296747 0.215295972

LY9 lymphocytes -2.855696566 0.643125394 8.769458915 0.003063163 0.217321931

CD2 lymphocytes -2.60693327 2.313079919 8.784849732 0.003037426 0.217321931

KLRB1 lymphocytes -2.651520384 -0.349464565 8.669308007 0.003236141 0.228218939

CCR4 leukocyte -2.813648003 -1.049516196 8.621181505 0.003322762 0.230637117

UBASH3A lymphocytes -3.179392477 0.613005916 8.535070492 0.003483678 0.232900504 GZMH lymphocytes -3.281925938 0.936544565 8.470790975 0.003608945 0.235226906

CCL5 leukocyte -2.592469333 3.339892439 8.299195431 0.003966265 0.24276496

CD3E lymphocytes -2.731101302 3.440750894 8.140301324 0.004329209 0.250194245 CD19 lymphocytes -1.920927485 -0.603099622 8.130151496 0.004353511 0.250194245

BLK lymphocytes -2.84946737 -0.688913428 8.00319479 0.004669489 0.261785271

LCK lymphocytes -2.728014183 1.544981216 7.713720591 0.005480269 0.28488932

MRC1 myeloid -2.308394201 8.670322218 7.710432964 0.005490258 0.28488932

IL20RB inflammation -1.474441819 0.216246029 7.595135404 0.0058526 0.290502186

MMP3 leukocyte -2.91649096 -0.553769856 7.425149096 0.00643185 0.290502186

IL2RG leukocyte -1.934736258 2.068316473 7.446726412 0.006355193 0.290502186

FCRL3 lymphocytes -2.859347234 -1.205090214 7.463220612 0.006297224 0.290502186 SLAMF6 lymphocytes -2.495225857 0.830649684 7.529117304 0.006070965 0.290502186 TNFSF10 lymphocytes -1.582931868 2.865164842 7.573377404 0.005923668 0.290502186 CCL26 leukocyte -2.732748481 -0.536825421 7.405381699 0.006502904 0.291250197 GRAP2 lymphocytes -2.315053262 0.654988894 7.302127504 0.006887301 0.297865411 PTGIS inflammation -2.13472251 4.434969637 7.253778539 0.007075198 0.300445801

CXCR6 leukocyte -2.900341086 0.082519068 7.232798655 0.007158353 0.301134293

CXCL11 leukocyte -2.363720611 0.987843944 7.219420729 0.007211898 0.301134293

CD5 lymphocytes -2.770016064 1.066538885 7.190262939 0.007330024 0.302911348

SKAP1 lymphocytes -2.520485329 -0.071840971 7.194915895 0.007311042 0.302911348 ADAMDEC1 myeloid -2.096642857 2.783242325 7.096024613 0.007725511 0.308260384

PDGFRA vessel -2.06881184 8.809476008 7.125553785 0.007599294 0.308260384

HMGB2 inflammation -1.085908741 5.968141327 7.016105088 0.008077976 0.31105412

CD8A lymphocytes -2.283108616 3.137934204 7.002813528 0.008138171 0.31105412

PTGER2 inflammation -3.255583691 -0.325129491 6.919201476 0.008527505 0.315229586

DEFA3 myeloid -3.958582809 1.343507011 6.907671011 0.008582671 0.315229586

CD48 leukocyte -2.065945901 2.113645986 6.817615855 0.009026299 0.319898344

SIT1 lymphocytes -3.338414142 -1.945434727 6.702241164 0.00962918 0.329198879 PSMA2 antigenpres -0.741927183 6.131076612 6.689611619 0.009697633 0.330256547 EOMES lymphocytes -2.561062343 -0.137908189 6.666139119 0.009826183 0.330617876 FCRL6 lymphocytes -2.508756064 -0.221397431 6.612631262 0.010125793 0.334372567

BST1 myeloid -1.206750189 2.406773656 6.605856927 0.010164388 0.334372567

MNDA myeloid -1.24985842 3.392638933 6.513540393 0.010705615 0.342978327

SELE vessel -2.160901864 0.097640779 6.401231337 0.011404124 0.348378749

AIM2 inflammation -2.203149074 1.122624672 6.334860798 0.011838741 0.35205476

CTSW lymphocytes -2.12393559 1.744790974 6.244519593 0.012457817 0.352772863

SCUBE1 vessel -2.155018498 0.793808747 6.233066323 0.012538643 0.353124766

FASLG lymphocytes -2.866320269 -0.524489363 6.166534062 0.013018943 0.355609157 IFITM1 leukocyte -1.430702045 4.768138683 6.078746291 0.013681783 0.361620692 KLRD1 lymphocytes -1.879420576 -0.188845877 6.079515615 0.013675826 0.361620692

BPI myeloid -2.074105622 -0.859500355 6.070217897 0.013748 0.361620692

GZMB lymphocytes -2.452563464 0.775947726 6.047281708 0.013927722 0.362921154

TLR8 myeloid -1.522299179 1.647997136 5.989462791 0.014391585 0.363214439

CD70 lymphocytes -3.146440062 -1.638346194 5.90923608 0.015061702 0.367032987

CLEC10A myeloid -2.365438102 0.585523889 5.877900218 0.015332096 0.369768588

(3)

HLA.DRA antigenpres -1.176901504 8.946265676 5.801552382 0.016012031 0.37425206

NKG7 lymphocytes -2.542441829 -0.008326756 5.65826478 0.017373303 0.38400883

CXCL13 leukocyte -2.997432595 -0.201143936 5.627637183 0.017679446 0.385178932

LILRA1 myeloid -1.160960704 3.36904753 5.603978025 0.017919744 0.387753277

IRF1 inflammation -1.087985599 4.941783895 5.559476449 0.01838091 0.39258865

CD6 lymphocytes -1.825023751 2.100772582 5.511118215 0.018895962 0.397608738

CD200R1 myeloid -1.53803539 0.784651347 5.488139522 0.019145906 0.397925286

LAMP3 myeloid -1.517440742 1.453585647 5.499117198 0.019026076 0.397925286

PSMA6 antigenpres -0.567586388 6.177728299 5.395675526 0.02018671 0.401438555 TBX21 lymphocytes -2.097810877 -0.544475863 5.373013529 0.020450616 0.402860782

CD80 myeloid -1.434943889 0.300587331 5.350067518 0.020721468 0.403990982

LILRA6 myeloid -1.545350415 2.834353332 5.333569564 0.0209185 0.404510332

SLA2 lymphocytes -1.841483674 0.428178694 5.316505692 0.021124331 0.405235572

LILRA5 myeloid -1.691579168 1.628518641 5.293300877 0.021407606 0.40621249

LYVE1 vessel -1.879094917 4.166647692 5.282562511 0.021540024 0.407760025

POMP antigenpres -0.582665946 6.534657933 5.146394003 0.0232947 0.411143603

PSMD13 antigenpres -0.519012285 6.391766469 5.207084843 0.022495022 0.411143603

LYZ myeloid -1.552016118 5.58202151 5.217457316 0.022361224 0.411143603

FCAR myeloid -1.426027175 0.995364198 5.154980556 0.023179795 0.411143603

TIGIT lymphocytes -2.230611023 -1.106505428 5.112092234 0.023759651 0.411406311 PSMB9 antigenpres -0.888495149 4.693469173 5.083721602 0.024151476 0.412304354 PLA2G4A inflammation -0.727522994 4.744650706 5.075502625 0.024266236 0.412351048 SIRPG lymphocytes -2.101301646 0.247701534 5.035446056 0.024833691 0.414774374

SIGLEC1 myeloid -1.674574901 4.611056293 5.014922819 0.02512975 0.416250418

FCRLA lymphocytes -1.859388271 4.399127884 4.94986097 0.026092767 0.426909614

SIRPB1 myeloid -1.645760771 3.103953561 4.908712042 0.026721559 0.429112456

PTPRC leukocyte -0.959164208 7.431345382 4.814967027 0.028213611 0.432779805

FPR2 leukocyte -1.729012289 1.954599832 4.7339921 0.029572171 0.440622912

ILF2 lymphocytes -0.617838438 7.427484514 4.655472792 0.030954707 0.445167542 HMGB3 inflammation -0.890230967 4.496371539 4.6334572 0.031354323 0.446950576

ITGA4 leukocyte -1.084940511 5.187145548 4.592978616 0.032103178 0.447404353

IL2RB lymphocytes -1.728900916 1.566485055 4.45656391 0.034767367 0.449470207 CD247 lymphocytes -1.427387881 1.860602263 4.441568767 0.035074005 0.449470207

PSMC2 antigenpres -0.499021 6.969387534 4.333171787 0.037376535 0.450173168

SERPINE1 vessel -1.767870717 9.389752893 4.307014724 0.037955512 0.451238652

ICAM3 leukocyte -1.146055907 2.28332873 4.19956817 0.040434275 0.461768632

HLA.DQB2 antigenpres -1.574235005 1.650041403 4.158201462 0.041433378 0.467404217 IFNAR2 inflammation -0.578224733 5.171201026 4.125391519 0.042244245 0.469074943 PSMA5 antigenpres -0.52437206 5.779634598 4.022110915 0.044907473 0.476588965 IL16 inflammation -0.911323583 4.292761784 4.007150997 0.04530765 0.477063246

CD300E myeloid -1.535067103 -0.515574528 3.931374482 0.047393194 0.480342901

HLA.DQA2 antigenpres -1.354833813 4.299462942 3.889627524 0.048585198 0.483579188 PSMB1 antigenpres -0.55709886 6.470513505 3.888529404 0.048616976 0.483579188 PSMD6 antigenpres -0.500710915 5.480600948 3.737201342 0.053213504 0.497017287 STAT1 inflammation -0.791426099 9.026575365 3.725136643 0.053599242 0.497017287

SDC1 vessel -1.461126803 1.346032713 3.726272912 0.053562787 0.497017287

Références

Documents relatifs

If the preceding GETS or READR request accessed the file by relative record number, the number of records stored by each UPDREC execution is the number of

SpaceHeader: TYPE = RECORD [ link: POINTER TO SpaceHeader, segment: DataSegmentHandle];. InitSpace:

ReserveVM: PROCEDURE [base:PageNurnber.. GetVMBounds: PUBLIC PROCEDURE RETURNS [VMBounds] - BEGIN. FOR ffvrnp INCREASING IN [ffvrnp .• lfvrnp] DO IF

AddressFromPage, DataSegmentHandle, DataSegmentObject, FileSegmentHandle. FileSegmentObject, Object, ObjectHandle, ObjectType, PageCount. PageNumber,

Pisani & al.: A list of macromycetes from Calabria (souther Italy) Electronic supplementary file 2.. alba, in a mixed wood

A.: Vegetation on limestone versus phyllite soils: a case study in the west Iberian Peninsula.. Mean value per area was used for the environmental variables, including the

A.: Vegetation on limestone versus phyllite soils: a case study in the west Iberian Peninsula.. Mean value per area was used for the supplementary

A.: Vegetation on limestone versus phyllite soils: a case study in the west Iberian Peninsula.. Mean value per area was used for the environmental variables, including