Stock Size Pot Available
Abies fraseri 1.0-1.5m 45L 44
Acer campestre Elegant 10-12cm 45L 96
Acer negundo Flamingo 14-16cm 55L 30
Acer negundo Variegatum 10-12cm 45L 30
Acer palmatum Dissectum Garnet MS 1.0-1.5m 55L 34
Acer palmatum Red Emperor 1.5-2.0m 55L 31
Acer platanoides Cleveland 12-14cm 55L 128
Acer platanoides Cleveland 14-16cm 45L 121
Acer platanoides Columnare 12-14cm 45L 123
Acer platanoides Columnare 18-20cm 100L 30
Acer platanoides Crimson King 10-12cm 45L 60 Acer platanoides Crimson Sentry 10-12cm 45L 86 Acer platanoides Crimson Sentry 12-14cm 45L 69 Acer platanoides Crimson Sentry 14-16cm 45L 46
Acer platanoides Deborah 12-14cm 45L 124
Acer platanoides Deborah 14-16cm 45L 147
Acer platanoides Deborah 16-18cm 100L 37
Acer platanoides Drummondii 10-12cm 45L 85
Acer platanoides Drummondii 10-12cm 55L 48
Acer platanoides Drummondii 12-14cm 45L 47
Acer platanoides Drummondii 14-16cm 45L 75
Acer platanoides Emerald Queen 12-14cm 45L 53 Acer platanoides Emerald Queen 18-20cm 100L 33
Acer platanoides Fairview 12-14cm 55L 130
Acer platanoides Fairview 14-16cm 45L 154
Acer platanoides Farlakes Green 12-14cm 45L 81 Acer platanoides Farlakes Green 14-16cm 45L 68
Acer platanoides Globosum 10-12cm 45L 72
Acer platanoides Globosum 12-14cm 45L 114
Acer platanoides Pacific Sunset 10-12cm 45L 53 Acer platanoides Pacific Sunset 12-14cm 55L 49 Acer platanoides Pacific Sunset 14-16cm 45L 30 Acer platanoides Princeton Gold 10-12cm 45L 125 Acer platanoides Princeton Gold 10-12cm 55L 78 Acer platanoides Princeton Gold 12-14cm 45L 154 Acer platanoides Princeton Upright 10-12cm 45L 99
Acer platanoides Royal Red 10-12cm 45L 75
Acer platanoides Royal Red 10-12cm 55L 36
Acer platanoides Royal Red 12-14cm 45L 130
Acer pseudoplatanus 14-16cm 45L 75
Acer pseudoplatanus 18-20cm 100L 26
Acer pseudoplatanus Bruchem 12-14cm 55L 157 Acer pseudoplatanus Leopoldii 10-12cm 45L 47 Acer pseudoplatanus Leopoldii 12-14cm 45L 46
Acer pseudoplatanus Negenia 12-14cm 55L 75
Acer pseudoplatanus Negenia 18-20cm 100L 83 Acer pseudoplatanus Spaethii 12-14cm 45L 88 Acer pseudoplatanus Spaethii 12-14cm 55L 39 Acer pseudoplatanus Spaethii 14-16cm 35L 41 Acer pseudoplatanus Spaethii 25-30cm 350L 34
Acer pseudoplatanus Worleii 10-12cm 45L 77
Acer rubrum 10-12cm 45L 36
Acer rubrum Bowhall 10-12cm 45L 44
Acer rubrum Scanlon 10-12cm 45L 147
Acer rubrum Scanlon 12-14cm 35L 103
Acer rubrum Scanlon 14-16cm 45L 39 Acer x freemanii Autumn Blaze 10-12cm 45L 42 Acer x freemanii Autumn Fantasy 10-12cm 55L 104 Aesculus hippocastanum Baumannii 10-12cm 45L 33
Aesculus x carnea Briotti 10-12cm 45L 77
Aesculus x carnea Briotti 10-12cm 55L 92
Ailanthus altissima 12-14cm 45L 50
Alnus cordata 10-12cm 35L 59
Alnus cordata 10-12cm 45L 39
Alnus cordata 12-14cm 35L 170
Alnus Cordata FTHD 10-12cm 45L 34
Alnus glutinosa 10-12cm 45L 79
Alnus glutinosa 12-14cm 35L 276
Alnus glutinosa, multi-stem 3.0-3.5m 100L 53
Alnus incana 10-12cm 45L 36
Alnus incana 14-16cm 45L 36
Alnus spaethii 12-14cm 45L 30
Amelanchier arborea Robin Hill M/S 1.5-2.0m 35L 186 Amelanchier Lamarckii, multi-stem 1.0-1.5m 45L 78
Aralia elata 1.5-2.0m 45L 41
Arbutus unedo 1.5-2.0m 45L 84
Betula albo. Fascination multi-stem 1.5-2.0m 35L 57 Betula albo. Fascination multi-stem 1.5-2.0m 45L 140 Betula albosinensis Fascination 14-16cm 45L 31
Betula ermanii 12-14cm 35L 215
Betula ermanii 12-14cm 45L 58
Betula ermanii Holland 10-12cm 35L 147
Betula papyrifera 10-12cm 45L 37
Betula papyrifera 12-14cm 35L 33
Betula pendula 12-14cm 45L 110
Betula pendula 14-16cm 35L 46
Betula pendula 14-16cm 45L 31
Betula pendula Feathered 12-14cm 45L 218
Betula pendula Feathered 14-16cm 35L 74
Betula pendula Youngii 14-16cm 35L 27
Betula pendula Youngii 14-16cm 45L 37
Betula pendula Zwisters Glory 14-16cm 35L 31 Betula pendula Zwisters Glory fthd 10-12cm 35L 245 Betula pendula Zwisters Glory fthd 14-16cm 35L 46 Betula pendula, multi-stem 2.5-3.0m 100L 38 Betula pendula, multi-stem 2.5-3.0m 150L 45
Betula pubescens FTHD 10-12cm 45L 112
Betula pubescens multi-stem 2.0-2.5m 100L 111 Betula pubescens multi-stem 3.0-3.5m 150L 46 Betula ut. Jac Doorenbos FTH 10-12cm 35L 237 Betula ut. Jac Doorenbos FTH 10-12cm 45L 586 Betula Ut. Jac Doorenbos Half Std 10-12cm 55L 36 Betula ut. jac Doorenbos multi-stem 1.5-2.0m 45L 30 Betula ut. jac Doorenbos multi-stem 2.0-2.5m 45L 581 Betula ut. Jacquemontii Doorenbos 12-14cm 35L 64
Betula utilis Snow Queen 14-16cm 100L 31
Carpinus bet.Fastigiata(clear stem) 10-12cm 45L 50 Carpinus bet.Fastigiata(clear stem) 12-14cm 35L 236 Carpinus bet.Fastigiata(clear stem) 12-14cm 55L 34 Carpinus betulus clear stem 10-12cm 45L 319 Carpinus betulus Fastigiata fthd 10-12cm 45L 181
Carpinus betulus Fastigiata fthd 12-14cm 35L 35 Carpinus betulus Fastigiata fthd 12-14cm 45L 109
Carpinus betulus feathered 10-12cm 35L 178
Carpinus betulus feathered 10-12cm 45L 526
Carpinus betulus feathered 12-14cm 35L 50
Carpinus betulus feathered 14-16cm 45L 106
Carpinus betulus feathered 14-16cm 55L 25
Carpinus betulus FF Clear Stem 10-12cm 45L 123
Carpinus betulus Lucas 10-12cm 45L 50
Carpinus betulus Lucas 12-14cm 45L 211
Carpinus betulus Lucas 18-20cm 250L 29
Carpinus betulus Lucas FTHD 10-12cm 35L 50
Carpinus betulus Pleached 10-12cm 45L 37
Carpinus betulus Pleached 14-16cm 55L 34
Cedrus atlantica 3.0-3.5m 100L 30
Cercis Chinensis Avondale multi-stm 1.5-2.0m 35L 39
Cornus alba 1.5-2.0m 45L 189
Cornus alba Sibirica 1.0-1.5m 100L 35
Cornus alba Sibirica 2.0-2.5m 100L 49
Cornus kousa China Girl 1.0-1.5m 45L 39
Cornus kousa Milky Way 1.5-2.0m 45L 39
Cornus sang. Anny's Winter Orange 1.5-2.0m 55L 71 Corylus avel. Zellernuss multi-stem 1.5-2.0m 55L 63 Corylus avel. Zellernuss multi-stem 2.0-2.5m 55L 39
Corylus avellana Contorta 1.0-1.5m 45L 39
Corylus avellana multi-stem 1.5-2.0m 35L 118 Corylus avellana multi-stem 2.0-2.5m 100L 58 Crataegus laevigata Paul's Scarlet 10-12cm 45L 77 Crataegus laevigata Paul's Scarlet 12-14cm 35L 61 Crataegus laevigata Paul's Scarlet 12-14cm 45L 110 Crataegus laevigata Paul's Scarlet 12-14cm 55L 51
Crataegus x lavallei 10-12cm 35L 112
Crataegus x lavallei Carrierei 10-12cm 35L 40 Crataegus x prunifolia Splendens 10-12cm 55L 40 Cupressocyparis ley.Castlewellan 1.5-2.0m 45L 249 Cupressocyparis ley.Castlewellan 2.0-2.5m 45L 112
Cupressocyparis leylandii 1.5-2.0m 55L 193
Cupressus arizonica Glauca 1.0-1.5m 45L 31
Cupressus arizonica Glauca 1.5-2.0m 45L 26
Cupressus macrocarpa Goldcrest 1.5-2.0m 45L 60 Cupressus macrocarpa Goldcrest 2.0-2.5m 45L 32 Cupressus semp. Pyramidalis 1.5-2.0m 45L 25 Cydonia oblonga (fruiting varieties 10-12cm 45L 36 Cydonia oblonga (fruiting varieties 12-14cm 45L 46 Euonymus europaeus Red Cascade M/S 1.0-1.5m 55L 25
Fagus orientalis Iskander 14-16cm 100L 39
Fagus sylvatica Asplenifolia 10-12cm 55L 36
Fagus sylvatica Dawyck Gold 14-16cm 45L 25
Fagus sylvatica Dawyck Purple 12-14cm 45L 29
Fagus sylvatica Purpurea 10-12cm 55L 176
Ginkgo biloba 10-12cm 55L 214
Ginkgo biloba 14-16cm 35L 41
Ginkgo biloba FTHD 10-12cm 55L 155
Ginko Biloba Fastigiata Blagon 2.0-2.5m 55L 84 Gleditsia tri Draves Street Keeper 10-12cm 45L 40 Gleditsia tri Draves Street Keeper 10-12cm 55L 87
Gleditsia tri Draves Street Keeper 12-14cm 35L 25
Gleditsia triacanthos 10-12cm 45L 40
Gleditsia triacanthos Inermis 12-14cm 45L 28 Gleditsia triacanthos Skyline 10-12cm 45L 77 Gleditsia triacanthos Skyline 12-14cm 55L 84 Gleditsia triacanthos Sunburst 10-12cm 45L 328
Juglans regia 12-14cm 45L 44
Laburnum x watereri Vossii H/S 12-14cm 55L 48
Ligustrum japonicum 10-12cm 65L 490
Ligustrum lucidum Ex. Superbum Bush 1.0-1.5m 45L 32 Ligustrum lucidum Ex. Superbum Bush 1.5-2.0m 45L 35 Ligustrum lucidum Excelsum Superbum 14-16cm 55L 44 Ligustrum ovalifolium Bush 1.0-1.5m 35L 195 Ligustrum ovalifolium Bush 1.5-2.0m 35L 235 Liquidambar sty Worplesdon Fthd 10-12cm 35L 53 Liquidambar styraciflua Feathered 10-12cm 55L 267 Liquidambar styraciflua Worplesdon 10-12cm 35L 112 Liquidambar styraciflua Worplesdon 20-25cm 100L 33 Liquidamber styraciflua Palo Alto 10-12cm 35L 57
Magnolia kobus 18-20cm 250L 25
Magnolia loebneri Merrill M/S 1.5-2.0m 55L 30 Magnolia x brooklynensis Elizabeth 1.5-2.0m 45L 32 Magnolia x brooklynensis Elizabeth 1.5-2.0m 55L 31 Magnolia x soulangeana Multi-Stem 1.0-1.5m 45L 42
Malus Butterball 10-12cm 35L 35
Malus DIrector Moerland 10-12cm 35L 68
Malus DIrector Moerland 12-14cm 35L 28
Malus DIrector Moerland 14-16cm 35L 38
Malus Elstar 10-12cm 35L 68
Malus Elstar 14-16cm 35L 30
Malus Evereste 10-12cm 35L 93
Malus Evereste 10-12cm 55L 37
Malus Golden Hornet 10-12cm 35L 136
Malus Golden Hornet 12-14cm 35L 97
Malus James Grieve 14-16cm 55L 29
Malus John Downie 12-14cm 35L 158
Malus John Downie 12-14cm 45L 83
Malus John Downie 12-14cm 55L 75
Malus Mokum 10-12cm 35L 62
Malus Mokum 14-16cm 45L 28
Malus Profusion 12-14cm 35L 44
Malus Profusion 12-14cm 45L 73
Malus Red Sentinel 10-12cm 35L 55
Malus Red Sentinel 10-12cm 45L 44
Malus Red Sentinel 12-14cm 45L 107
Malus Rudolph 10-12cm 35L 69
Malus Rudolph 12-14cm 55L 89
Malus toringo 10-12cm 35L 109
Malus toringo Scarlet 10-12cm 35L 196
Mespilus germanica 10-12cm 45L 73
Mespilus germanica 14-16cm 45L 74
Metasequoia glypto Goldrush 12-14cm 55L 65
Metasequoia glyptostroboides 12-14cm 45L 117 Metasequoia glyptostroboides 14-16cm 45L 118
Morus alba 14-16cm 55L 26
Morus alba Pendula 10-12cm 45L 33
Osmanthus burkwoodii 1.0-1.5m 35L 69
Osmanthus Fortunei Aquifolium 1.25-1.5m 45L 35 Photinia fraseri Red Robin 3/4 std 10-12cm 55L 60 Photinia fraseri Red Robin half std 10-12cm 45L 133 Photinia fraseri Red Robin half std 12-14cm 55L 52
Picea abies 1.0-1.5m 45L 30
Pinus cembra 1.0-1.5m 55L 48
Pinus nigra Austriaca STD 30-35cm 200L 25
Populus alba 12-14cm 45L 28
Populus alba Raket 12-14cm 45L 80
Populus tremula 10-12cm 45L 26
Populus tremula 12-14cm 45L 49
Populus tremula Erecta 10-12cm 35L 49
Prunus Accolade 10-12cm 45L 62
Prunus Amanogawa 10-12cm 55L 76
Prunus avium Plena 14-16cm 45L 128
Prunus avium Plena 14-16cm 55L 47
Prunus avium Plena 18-20cm 150L 35
Prunus avium Plena 25-30cm 250L 49
Prunus Cheals Weeping 10-12cm 55L 70
Prunus Cheals Weeping 12-14cm 45L 102
Prunus Cheals Weeping 14-16cm 45L 43
Prunus domestica Hauszwetsche 14-16cm 35L 27 Prunus domestica Hauszwetsche 14-16cm 45L 80
Prunus Early Rivers 12-14cm 45L 78
Prunus fruticosa Globosa 12-14cm 45L 75
Prunus hillieri Spire 10-12cm 35L 25
Prunus hillieri Spire 10-12cm 45L 89
Prunus Kordia 12-14cm 45L 43
Prunus laurocerasus Rotundifolia 1.0-1.5m 35L 246 Prunus lusitanica Angustifolia Bush 1.0-1.5m 35L 169
Prunus lusitanica Bush 1.0-1.5m 35L 116
Prunus Reine-Claude d'oullins 12-14cm 45L 25 Prunus Reine-Claude d'oullins 12-14cm 55L 81
Prunus Royal Burgundy 10-12cm 35L 27
Prunus sargentii 10-12cm 35L 92
Prunus sargentii 10-12cm 45L 95
Prunus sargentii Rancho 10-12cm 45L 53
Prunus serrula Tibetica 10-12cm 45L 62
Prunus serrula Tibetica 14-16cm 100L 68
Prunus Shirofugen 10-12cm 35L 26
Prunus Shirofugen 10-12cm 45L 35
Prunus Shirotae 12-14cm 45L 222
Prunus subhirtella Autumnalis 12-14cm 45L 85 Prunus subhirtella Autumnalis Rosea 10-12cm 45L 46
Prunus Sunset Boulevard 10-12cm 45L 151
Prunus Sunset Boulevard 14-16cm 35L 25
Prunus Umineko 10-12cm 45L 42
Prunus Umineko 12-14cm 45L 205
Prunus Umineko 12-14cm 55L 39
Prunus Yedoensis 12-14cm 45L 152
Pterocarya fraxinifolia 12-14cm 55L 51
Pyrus Beurre Hardy 14-16cm 45L 28
Pyrus calleryana Chanticleer 20-25cm 150L 195 Pyrus calleryana Chanticleer 20-25cm 250L 206 Pyrus calleryana Chanticleer 25-30cm 150L 35 Pyrus communis 'Gieser Wildeman' 12-14cm 45L 33
Pyrus communis Beech Hill 14-16cm 45L 28
Pyrus salicifolia Pendula 10-12cm 35L 87
Robinia pseudo Umbraculifera 10-12cm 45L 63 Robinia pseudo Umbraculifera 12-14cm 35L 28
Robinia pseudoacacia 12-14cm 45L 34
Robinia pseudoacacia Bessoniana 12-14cm 45L 33 Robinia pseudoacacia Bessoniana 14-16cm 35L 66
Salix alba 10-12cm 45L 49
Salix alba chermesina 10-12cm 45L 90
Salix alba chermesina 12-14cm 45L 44
Salix alba chermesina 14-16cm 45L 71
Salix alba Liempde 10-12cm 45L 104
Salix alba Liempde 14-16cm 35L 29
Salix alba Liempde 14-16cm 45L 99
Salix caprea Pendula 10-12cm 35L 32
Salix pentandra 10-12cm 45L 50
Salix x sepulcralis Chrysocoma 12-14cm 45L 81
Sorbus aucuparia Edulis 12-14cm 35L 160
Sorbus aucuparia SheerwaterSeedling 18-20cm 100L 28 Styrax japonicus June Snow 2.5-3.0m 45L 108 Taxus bac.Fastigiata Aureomarginata 1.0-1.5m 45L 32
Taxus baccata 1.0-1.5m 55L 84
Taxus baccata 1.0-1.5m 45L 30
Taxus baccata 1.0-1.25m 55L 391
Taxus baccata 1.5-2.0m 100L 35
Tilia cordata Erecta 25-30cm 250L 26
Tilia cordata Greenspire 10-12cm 55L 88
Tilia cordata Greenspire 12-14cm 45L 214
Tilia cordata Greenspire 12-14cm 55L 29
Tilia cordata Greenspire 20-25cm 150L 33
Tilia cordata Greenspire 25-30cm 150L 29
Tilia cordata Greenspire 25-30cm 250L 58
Tilia cordata Rancho 10-12cm 45L 176
Tilia cordata Rancho 12-14cm 55L 34
Tilia platyphyllos 12-14cm 45L 153
Tilia platyphyllos Rubra 12-14cm 45L 106
Tilia platyphyllos Rubra 14-16cm 55L 74
Tilia tomentosa Brabant 10-12cm 45L 53
Tilia tomentosa Brabant 12-14cm 55L 25
Tilia x euchlora 10-12cm 45L 62
Tilia x euchlora 25-30cm 250L 35
Tilia x europaea Pallida 12-14cm 45L 342
Tilia x europaea Pallida 12-14cm 55L 120
Tilia x europaea Pallida 20-25cm 100L 32
Tilia x europaea Pallida 20-25cm 150L 97
Zelkova serrata 10-12cm 35L 197