• Aucun résultat trouvé

Availability List 22nd December 2020

N/A
N/A
Protected

Academic year: 2022

Partager "Availability List 22nd December 2020"

Copied!
7
0
0

Texte intégral

(1)

Stock Size Pot Available

Abies fraseri 1.0-1.5m 45L 45

Acer campestre Elegant 10-12cm 45L 115

Acer campestre Elegant 12-14cm 45L 55

Acer campestre Lienco 10-12cm 45L 120

Acer campestre Louisa Red Shine 12-14cm 55L 46

Acer campestre Nanum H/S 10-12cm 45L 26

Acer campestre Queen Elizabeth 10-12cm 35L 25

Acer negundo Flamingo 14-16cm 55L 32

Acer negundo Variegatum 10-12cm 45L 31

Acer palmatum Dissectum Garnet MS 1.0-1.5m 55L 34

Acer palmatum Red Emperor 1.5-2.0m 55L 39

Acer platanoides 12-14cm 45L 47

Acer platanoides 14-16cm 45L 55

Acer platanoides Cleveland 12-14cm 45L 34

Acer platanoides Cleveland 12-14cm 55L 138

Acer platanoides Cleveland 14-16cm 45L 123

Acer platanoides Columnare 12-14cm 45L 150

Acer platanoides Columnare 18-20cm 100L 32

Acer platanoides Crimson King 10-12cm 45L 71 Acer platanoides Crimson King 12-14cm 45L 31 Acer platanoides Crimson Sentry 10-12cm 45L 94 Acer platanoides Crimson Sentry 12-14cm 45L 64 Acer platanoides Crimson Sentry 14-16cm 45L 44

Acer platanoides Deborah 12-14cm 45L 127

Acer platanoides Deborah 14-16cm 45L 149

Acer platanoides Deborah 16-18cm 100L 37

Acer platanoides Drummondii 10-12cm 45L 90

Acer platanoides Drummondii 10-12cm 55L 48

Acer platanoides Drummondii 12-14cm 45L 89

Acer platanoides Drummondii 14-16cm 45L 34

Acer platanoides Emerald Queen 12-14cm 45L 81 Acer platanoides Emerald Queen 14-16cm 55L 36 Acer platanoides Emerald Queen 18-20cm 100L 27

Acer platanoides Fairview 12-14cm 55L 134

Acer platanoides Fairview 14-16cm 45L 158

Acer platanoides Farlakes Green 12-14cm 45L 86 Acer platanoides Farlakes Green 14-16cm 45L 68

Acer platanoides Globosum 10-12cm 45L 72

Acer platanoides Globosum 12-14cm 45L 116

Acer platanoides Pacific Sunset 10-12cm 45L 64 Acer platanoides Pacific Sunset 12-14cm 55L 51 Acer platanoides Pacific Sunset 14-16cm 45L 30 Acer platanoides Princeton Gold 10-12cm 45L 125 Acer platanoides Princeton Gold 10-12cm 55L 80 Acer platanoides Princeton Gold 12-14cm 45L 155 Acer platanoides Princeton Upright 10-12cm 45L 99

Acer platanoides Royal Red 10-12cm 45L 75

Acer platanoides Royal Red 10-12cm 55L 40

Acer platanoides Royal Red 12-14cm 45L 131

Acer pseudoplatanus 14-16cm 45L 80

Acer pseudoplatanus 18-20cm 100L 26

Acer pseudoplatanus Bruchem 12-14cm 55L 187

Acer pseudoplatanus Leopoldii 10-12cm 45L 47 Acer pseudoplatanus Leopoldii 12-14cm 45L 51

Acer pseudoplatanus Negenia 12-14cm 45L 25

(2)

Acer pseudoplatanus Negenia 12-14cm 55L 75

Acer pseudoplatanus Negenia 18-20cm 100L 83

Acer pseudoplatanus Spaethii 12-14cm 45L 109

Acer pseudoplatanus Spaethii 12-14cm 55L 39

Acer pseudoplatanus Spaethii 14-16cm 35L 41

Acer pseudoplatanus Spaethii 25-30cm 350L 34

Acer pseudoplatanus Worleii 10-12cm 45L 77

Acer rubrum 10-12cm 45L 47

Acer rubrum Bowhall 10-12cm 45L 45

Acer rubrum Scanlon 10-12cm 45L 149

Acer rubrum Scanlon 12-14cm 35L 103

Acer rubrum Scanlon 14-16cm 45L 39

Acer saccharinum Laciniata Wieri 12-14cm 45L 25

Acer saccharinum Pyramidale 10-12cm 45L 27

Acer x freemanii Armstrong 10-12cm 45L 27

Acer x freemanii Autumn Blaze 10-12cm 45L 62 Acer x freemanii Autumn Fantasy 10-12cm 55L 116 Aesculus hippocastanum Baumannii 10-12cm 45L 45

Aesculus x carnea Briotti 10-12cm 45L 83

Aesculus x carnea Briotti 10-12cm 55L 96

Ailanthus altissima 12-14cm 45L 54

Alnus cordata 10-12cm 35L 199

Alnus cordata 10-12cm 45L 51

Alnus cordata 12-14cm 35L 46

Alnus glutinosa 10-12cm 35L 241

Alnus glutinosa 10-12cm 45L 86

Alnus glutinosa 12-14cm 35L 39

Alnus glutinosa, multi-stem 3.0-3.5m 100L 53

Alnus incana 10-12cm 45L 38

Alnus incana 14-16cm 45L 37

Alnus spaethii 12-14cm 45L 53

Amelanchier arborea Robin Hill M/S 1.5-2.0m 35L 189 Amelanchier Lamarckii, multi-stem 1.0-1.5m 45L 82 Amelanchier Lamarckii, multi-stem 1.5-2.0m 35L 37 Amelanchier Lamarckii, multi-stem 1.5-2.0m 100L 43

Aralia elata 1.5-2.0m 45L 41

Arbutus unedo 1.5-2.0m 45L 84

Betula albo. Fascination multi-stem 1.5-2.0m 35L 57 Betula albo. Fascination multi-stem 1.5-2.0m 45L 151 Betula albosinensis Fascination 14-16cm 45L 27 Betula albosinensis Fascination 20-25cm 350L 36

Betula ermanii 12-14cm 35L 256

Betula ermanii 12-14cm 45L 68

Betula ermanii Holland 10-12cm 35L 167

Betula papyrifera 10-12cm 45L 52

Betula papyrifera 12-14cm 35L 63

Betula pendula 12-14cm 45L 179

Betula pendula 14-16cm 35L 30

Betula pendula 14-16cm 45L 29

Betula pendula Feathered 12-14cm 35L 48

Betula pendula Feathered 12-14cm 45L 218

Betula pendula Feathered 14-16cm 35L 91

Betula pendula Youngii 14-16cm 35L 27

Betula pendula Youngii 14-16cm 45L 44

Betula pendula Zwisters Glory 14-16cm 35L 33 Betula pendula Zwisters Glory 16-18cm 100L 42

(3)

Betula pendula Zwisters Glory fthd 10-12cm 35L 248 Betula pendula Zwisters Glory fthd 14-16cm 35L 52

Betula pendula, multi-stem 2.5-3.0m 100L 48

Betula pendula, multi-stem 2.5-3.0m 150L 49

Betula pubescens FTHD 10-12cm 45L 119

Betula pubescens multi-stem 2.0-2.5m 100L 113 Betula pubescens multi-stem 3.0-3.5m 150L 53 Betula ut. Jac Doorenbos FTH 10-12cm 35L 262 Betula ut. Jac Doorenbos FTH 10-12cm 45L 646 Betula Ut. Jac Doorenbos Half Std 10-12cm 55L 40 Betula ut. jac Doorenbos multi-stem 1.0-1.5m 45L 43 Betula ut. jac Doorenbos multi-stem 1.5-2.0m 45L 40 Betula ut. jac Doorenbos multi-stem 2.0-2.5m 45L 542 Betula ut. jac Doorenbos multi-stem 2.5-3.0m 35L 54 Betula ut. Jacquemontii Doorenbos 12-14cm 35L 66

Betula utilis Jac Snow Queen 12-14cm 55L 25

Betula utilis Snow Queen 14-16cm 100L 34

Carpinus bet.Fastigiata(clear stem) 10-12cm 45L 51 Carpinus bet.Fastigiata(clear stem) 12-14cm 35L 139 Carpinus bet.Fastigiata(clear stem) 12-14cm 55L 51 Carpinus bet.Fastigiata(clear stem) 14-16cm 35L 125 Carpinus betulus (full pleached) 12-14cm 45L 35

Carpinus betulus clear stem 10-12cm 45L 506

Carpinus betulus clear stem 12-14cm 55L 48

Carpinus betulus Fastigiata fthd 10-12cm 45L 182 Carpinus betulus Fastigiata fthd 12-14cm 35L 46 Carpinus betulus Fastigiata fthd 12-14cm 45L 109

Carpinus betulus feathered 10-12cm 35L 190

Carpinus betulus feathered 10-12cm 45L 555

Carpinus betulus feathered 12-14cm 35L 41

Carpinus betulus feathered 14-16cm 45L 110

Carpinus betulus feathered 14-16cm 55L 28

Carpinus betulus FF Clear Stem 10-12cm 45L 133

Carpinus betulus Lucas 10-12cm 45L 50

Carpinus betulus Lucas 12-14cm 45L 213

Carpinus betulus Lucas 18-20cm 250L 29

Carpinus betulus Lucas FTHD 10-12cm 35L 50

Carpinus betulus Pleached 10-12cm 45L 45

Carpinus betulus Pleached 14-16cm 55L 30

Cedrus atlantica 3.0-3.5m 100L 40

Cercis Chinensis Avondale multi-stm 1.5-2.0m 35L 39

Cornus alba 1.5-2.0m 45L 190

Cornus alba Sibirica 1.0-1.5m 100L 35

Cornus alba Sibirica 2.0-2.5m 100L 50

Cornus kousa China Girl 1.0-1.5m 45L 40

Cornus kousa Milky Way 1.5-2.0m 45L 39

Cornus sang. Anny's Winter Orange 1.5-2.0m 55L 71 Corylus avel. Zellernuss multi-stem 1.5-2.0m 55L 64 Corylus avel. Zellernuss multi-stem 2.0-2.5m 55L 39

Corylus avellana Contorta 1.0-1.5m 45L 42

Corylus avellana multi-stem 1.5-2.0m 35L 141 Corylus avellana multi-stem 2.0-2.5m 100L 59 Crataegus laevigata Paul's Scarlet 10-12cm 45L 103 Crataegus laevigata Paul's Scarlet 12-14cm 35L 84 Crataegus laevigata Paul's Scarlet 12-14cm 45L 222 Crataegus laevigata Paul's Scarlet 12-14cm 55L 56

(4)

Crataegus x lavallei 10-12cm 35L 97 Crataegus x lavallei Carrierei 10-12cm 35L 43 Crataegus x lavallei Carrierei 10-12cm 45L 40 Crataegus x prunifolia Splendens 10-12cm 55L 94 Cupressocyparis ley.Castlewellan 1.5-2.0m 45L 249 Cupressocyparis ley.Castlewellan 2.0-2.5m 45L 120

Cupressocyparis leylandii 1.5-2.0m 55L 193

Cupressus arizonica Glauca 1.0-1.5m 45L 31

Cupressus arizonica Glauca 1.5-2.0m 45L 27

Cupressus macrocarpa Goldcrest 1.5-2.0m 45L 66 Cupressus macrocarpa Goldcrest 2.0-2.5m 45L 27

Cupressus semp. Pyramidalis 1.5-2.0m 45L 25

Cydonia oblonga (fruiting varieties 10-12cm 45L 37 Cydonia oblonga (fruiting varieties 12-14cm 45L 48

Davidia involucrata 10-12cm 55L 53

Euonymus europaeus Red Cascade M/S 1.0-1.5m 55L 25

Fagus orientalis Iskander 14-16cm 100L 39

Fagus sylvatica 10-12cm 55L 523

Fagus sylvatica Asplenifolia 10-12cm 55L 37

Fagus sylvatica Dawyck Gold 14-16cm 45L 28

Fagus sylvatica Dawyck Gold 14-16cm 55L 31

Fagus sylvatica Dawyck Purple 12-14cm 45L 28

Fagus sylvatica Purpurea 10-12cm 55L 210

Ginkgo biloba 10-12cm 55L 255

Ginkgo biloba 14-16cm 35L 28

Ginkgo biloba FTHD 10-12cm 55L 168

Ginko Biloba Fastigiata Blagon 2.0-2.5m 55L 84 Gleditsia tri Draves Street Keeper 10-12cm 45L 51 Gleditsia tri Draves Street Keeper 10-12cm 55L 93 Gleditsia tri Draves Street Keeper 12-14cm 35L 34

Gleditsia triacanthos 10-12cm 45L 41

Gleditsia triacanthos Inermis 12-14cm 35L 29 Gleditsia triacanthos Inermis 12-14cm 45L 28 Gleditsia triacanthos Skyline 10-12cm 45L 71 Gleditsia triacanthos Skyline 12-14cm 55L 84 Gleditsia triacanthos Sunburst 10-12cm 45L 360 Gleditsia triacanthos Sunburst 16-18cm 250L 25

Juglans regia 12-14cm 45L 61

Ligustrum lucidum Ex. Superbum Bush 1.0-1.5m 45L 32 Ligustrum lucidum Ex. Superbum Bush 1.5-2.0m 45L 35 Ligustrum lucidum Excelsum Superbum 14-16cm 55L 55

Ligustrum ovalifolium Bush 1.0-1.5m 35L 195

Ligustrum ovalifolium Bush 1.5-2.0m 35L 235

Liquidambar sty Worplesdon Fthd 10-12cm 35L 79 Liquidambar sty Worplesdon Fthd 10-12cm 45L 30 Liquidambar sty Worplesdon Fthd 12-14cm 35L 73 Liquidambar styraciflua Feathered 10-12cm 55L 273

Magnolia kobus 12-14cm 55L 28

Magnolia kobus 18-20cm 250L 25

Magnolia loebneri Merrill M/S 1.5-2.0m 55L 31 Magnolia x brooklynensis Elizabeth 1.5-2.0m 45L 32 Magnolia x brooklynensis Elizabeth 1.5-2.0m 55L 31 Magnolia x brooklynensis Yellow Brd 10-12cm 55L 26 Magnolia x soulangeana Multi-Stem 1.0-1.5m 45L 43

Malus Butterball 10-12cm 35L 34

Malus DIrector Moerland 10-12cm 35L 71

(5)

Malus DIrector Moerland 12-14cm 35L 46

Malus Elstar 10-12cm 35L 84

Malus Elstar 14-16cm 35L 31

Malus Evereste 10-12cm 35L 106

Malus Evereste 10-12cm 55L 45

Malus Golden Hornet 10-12cm 35L 138

Malus Golden Hornet 12-14cm 35L 105

Malus James Grieve 10-12cm 35L 31

Malus James Grieve 14-16cm 55L 32

Malus John Downie 12-14cm 35L 177

Malus John Downie 12-14cm 45L 84

Malus John Downie 12-14cm 55L 76

Malus Jonagold 10-12cm 35L 37

Malus Jonagold 12-14cm 55L 33

Malus Mokum 10-12cm 35L 64

Malus Mokum 14-16cm 45L 39

Malus Profusion 12-14cm 35L 44

Malus Profusion 12-14cm 45L 74

Malus Red Sentinel 10-12cm 35L 63

Malus Red Sentinel 10-12cm 45L 44

Malus Red Sentinel 12-14cm 45L 113

Malus Rudolph 10-12cm 35L 85

Malus Rudolph 12-14cm 55L 104

Malus sylvestris 12-14cm 45L 27

Malus toringo 10-12cm 35L 109

Malus toringo Browers Beauty 14-16cm 55L 40

Malus toringo Scarlet 10-12cm 35L 229

Mespilus germanica 10-12cm 45L 83

Mespilus germanica 14-16cm 45L 77

Metasequoia glypto Goldrush 12-14cm 55L 65

Metasequoia glyptostroboides 12-14cm 45L 132 Metasequoia glyptostroboides 14-16cm 45L 117

Osmanthus burkwoodii 1.0-1.5m 35L 70

Osmanthus Fortunei Aquifolium 1.25-1.5m 45L 35 Photinia fraseri Red Robin (bush) 0.5-1.0m 35L 45 Photinia fraseri Red Robin 3/4 std 10-12cm 55L 60 Photinia fraseri Red Robin half std 10-12cm 45L 133 Photinia fraseri Red Robin half std 12-14cm 55L 51

Picea abies 1.0-1.5m 45L 33

Pinus mugo mops 0-1.0m 35L 116

Populus alba Raket 12-14cm 45L 83

Populus tremula 14-16cm 45L 42

Populus tremula Erecta 10-12cm 35L 52

Populus tremula Erecta 10-12cm 45L 29

Prunus Accolade 10-12cm 45L 80

Prunus Accolade 12-14cm 45L 49

Prunus Amanogawa 10-12cm 55L 77

Prunus avium Plena 14-16cm 45L 188

Prunus avium Plena 14-16cm 55L 91

Prunus avium Plena 20-25cm 150L 38

Prunus avium Plena 25-30cm 150L 32

Prunus avium Plena 25-30cm 250L 49

Prunus Cheals Weeping 10-12cm 55L 71

Prunus Cheals Weeping 12-14cm 45L 107

Prunus Cheals Weeping 14-16cm 45L 47

Prunus domestica Hauszwetsche 14-16cm 35L 28

(6)

Prunus domestica Hauszwetsche 14-16cm 45L 88

Prunus Early Rivers 12-14cm 45L 88

Prunus fruticosa Globosa 12-14cm 45L 75

Prunus hillieri Spire 10-12cm 35L 25

Prunus hillieri Spire 10-12cm 45L 110

Prunus Kanzan 12-14cm 45L 47

Prunus Kordia 12-14cm 45L 53

Prunus laurocerasus Rotundifolia 1.0-1.5m 35L 254 Prunus lus Angustifolia Hlf std 12-14cm 45L 37 Prunus lusitanica Angustifolia Bush 1.0-1.5m 35L 172

Prunus lusitanica Bush 1.0-1.5m 35L 155

Prunus maackii Amber Beauty 10-12cm 45L 29

Prunus maackii Amber Beauty 14-16cm 100L 26

Prunus Pink Perfection 10-12cm 55L 49

Prunus Reine-Claude d'oullins 12-14cm 45L 29 Prunus Reine-Claude d'oullins 12-14cm 55L 81

Prunus Royal Burgundy 10-12cm 35L 61

Prunus Royal Burgundy 10-12cm 45L 56

Prunus Royal Burgundy 10-12cm 55L 58

Prunus sargentii 10-12cm 35L 107

Prunus sargentii 10-12cm 45L 109

Prunus sargentii Rancho 10-12cm 45L 31

Prunus serrula Tibetica 10-12cm 45L 69

Prunus serrula Tibetica 12-14cm 55L 36

Prunus serrula Tibetica 14-16cm 100L 32

Prunus serrula Tibetica 16-18cm 100L 60

Prunus Shirofugen 10-12cm 35L 30

Prunus Shirofugen 10-12cm 45L 48

Prunus Shirotae 12-14cm 45L 244

Prunus subhirtella Autumnalis 12-14cm 45L 101 Prunus subhirtella Autumnalis Rosea 10-12cm 45L 109

Prunus Sunset Boulevard 10-12cm 45L 227

Prunus Sunset Boulevard 14-16cm 35L 28

Prunus Umineko 10-12cm 45L 64

Prunus Umineko 12-14cm 45L 208

Prunus Umineko 12-14cm 55L 39

Prunus Yedoensis 12-14cm 45L 181

Prunus Yedoensis 12-14cm 55L 54

Pterocarya fraxinifolia 12-14cm 55L 52

Pyrus Beurre Hardy 14-16cm 45L 35

Pyrus calleryana Chanticleer 10-12cm 45L 214 Pyrus calleryana Chanticleer 16-18cm 100L 26 Pyrus calleryana Chanticleer 20-25cm 150L 214 Pyrus calleryana Chanticleer 20-25cm 250L 205 Pyrus calleryana Chanticleer 25-30cm 150L 35

Pyrus calleryana Redspire 10-12cm 45L 51

Pyrus communis 'Gieser Wildeman' 12-14cm 45L 34

Pyrus communis Beech Hill 14-16cm 45L 28

Pyrus salicifolia Pendula 10-12cm 35L 89

Robinia pseudo Umbraculifera 10-12cm 45L 67

Robinia pseudo Umbraculifera 12-14cm 35L 28

Robinia pseudoacacia 12-14cm 45L 34

Robinia pseudoacacia Bessoniana 12-14cm 45L 48 Robinia pseudoacacia Bessoniana 14-16cm 35L 69

Salix alba 10-12cm 45L 32

Salix alba chermesina 10-12cm 45L 166

(7)

Salix alba chermesina 12-14cm 45L 71

Salix alba Liempde 10-12cm 45L 104

Salix alba Liempde 14-16cm 35L 25

Salix alba Liempde 14-16cm 45L 79

Salix caprea Pendula 10-12cm 35L 32

Salix matsudana Tortuosa 10-12cm 45L 26

Salix pentandra 10-12cm 45L 53

Salix x sepulcralis Chrysocoma 12-14cm 45L 94 Sorbus aucuparia Asplenifolia 14-16cm 45L 41 Sorbus aucuparia Asplenifolia 16-18cm 100L 30 Sorbus aucuparia Cardinal Royal 16-18cm 100L 56

Sorbus aucuparia Edulis 12-14cm 35L 327

Sorbus aucuparia SheerwaterSeedling 10-12cm 35L 54 Sorbus aucuparia SheerwaterSeedling 10-12cm 45L 61 Sorbus aucuparia SheerwaterSeedling 18-20cm 100L 30

Styrax japonicus June Snow 2.5-3.0m 45L 108

Taxus bac.Fastigiata Aureomarginata 1.0-1.5m 45L 36

Taxus baccata 1.0-1.5m 55L 105

Taxus baccata 1.0-1.5m 45L 32

Taxus baccata 1.0-1.25m 55L 391

Taxus baccata 1.5-2.0m 100L 35

Thuja plicata Atrovirens 1.5-2.0m 35L 53

Thuja plicata Atrovirens 1.5-2.0m 55L 81

Tilia americana Redmond 12-14cm 45L 26

Tilia cordata 10-12cm 45L 33

Tilia cordata Erecta 25-30cm 250L 28

Tilia cordata Greenspire 10-12cm 45L 329

Tilia cordata Greenspire 12-14cm 55L 227

Tilia cordata Greenspire 20-25cm 150L 43

Tilia cordata Greenspire 25-30cm 150L 29

Tilia cordata Greenspire 25-30cm 250L 60

Tilia cordata Rancho 10-12cm 45L 147

Tilia cordata Rancho 12-14cm 55L 53

Tilia cordata x mongolica Harvest G 10-12cm 45L 38

Tilia platyphyllos 10-12cm 45L 135

Tilia platyphyllos 12-14cm 45L 52

Tilia platyphyllos Rubra 12-14cm 45L 112

Tilia platyphyllos Rubra 12-14cm 55L 70

Tilia tomentosa Brabant 10-12cm 45L 67

Tilia tomentosa Brabant 12-14cm 55L 27

Tilia x euchlora 10-12cm 45L 88

Tilia x euchlora 25-30cm 250L 35

Tilia x europaea Pallida 12-14cm 45L 403

Tilia x europaea Pallida 12-14cm 55L 120

Tilia x europaea Pallida 20-25cm 100L 54

Tilia x europaea Pallida 20-25cm 150L 102

Ulmus glabra Camperdownii 10-12cm 45L 34

Ulmus Lobel 10-12cm 45L 42

Ulmus Lobel 20-25cm 350L 29

Zelkova serrata 10-12cm 35L 247

Références

Documents relatifs

[r]

THIS PROGRAM WILL RUN UNDER RBM OPERATING SYSTEM. PROGRAM TYPE IS OPERATING SYSTEM. BASE LANGUAGE MAIN PROGRAM IS WRITTEN IN METASYMBOL. THROUOH lIN INTEGRAL

We have specially selected exciting wines, liquors, spirits and cigars for you to choose from... All Wines and vintages may be subject to availability

[r]

Code Product Discontinued List - July 2020 Description Finish GS 071C C MF Home Care Hosfab/Champagne - Middle Fixed Chrome GS 071C C RH Home Care Hosfab/Champagne - Right Hand

On considère maintenant qu’on dispose du tableau y des N valeurs de l’échantillonage mais qu’on ne connaît pas la fonction qui décrit le signal. Ces valeurs ont été

TextBreakPoint: PUBLIC PROCEDURE [body, source, condition: STRING, bt: DebugBreakptDefs.BTtype, gc: DebugBreakptDefs.GCtype] • BEGIN. fgf:

km: Main measurement point (1) UIC Group (1) The measuring points are shown for illustrative purposes and may be changed according to technical invoicing needs, including