• Aucun résultat trouvé

Unveiling the realities of marrying too young: implications of child marriage on sexual and reproductive health of girls and infant survival in Sub-Sahara Africa.

N/A
N/A
Protected

Academic year: 2022

Partager "Unveiling the realities of marrying too young: implications of child marriage on sexual and reproductive health of girls and infant survival in Sub-Sahara Africa."

Copied!
17
0
0

Texte intégral

(1)

Emmanuel O. Olamijuwon

1,2

, Vesper H. Chisumpa

1,3

& Joshua O. Akinyemi

1,4

1

Demography and Population Studies, Schools of Public Health and Social Sciences, Faculties of Health Sciences and Humanities,

University of the Witwatersrand, Johannesburg, South Africa.

2

Institute for Health Measurement (IHM), Mbabane, Swaziland.

3

Department of Population Studies, University of Zambia, Lusaka, Zambia.

4

Department of Epidemiology and Medical Statistics, College of Medicine, University of Ibadan, Ibadan, Nigeria

emmanuel@olamijuwon.com; emmanuel.olamijuwon@wits.ac.za

(2)
(3)
(4)
(5)

15.4 15.4

4.7

12.1 12.8

0 3 6 9 12 15 18

West Africa Central Africa East Africa Southern Africa sub-Saharan Africa

(6)
(7)

(8)
(9)

Togo Sierra Leone Nigeria Gambia Burkina Faso West Africa

Gabon Chad Cameroon Congo DR Central Africa Uganda Rwanda Kenya Comoros East Africa Zimbabwe Zambia Namibia Mozambique

Malawi

Southern Africa SSA

Lower Likelihood

0.28 [-0.12, 0.672]

-0.09 [-0.426, 0.253]

0.1 [-0.181, 0.389]

0.69 [0.155, 1.226]

0.2 [-0.041, 0.439]

0.08 [-0.067, 0.218]

0.18 [-0.228, 0.594]

-0.16 [-0.683, 0.373]

-0.16 [-0.683, 0.373]

-0.19 [-0.467, 0.09]

-0.24 [-0.56, 0.074]

0.3 [-0.034, 0.634]

0.14 [-0.239, 0.52]

0.39 [0.142, 0.64]

0.2 [-0.356, 0.762]

-0.1 [-0.247, 0.046]

0.36 [0.102, 0.614]

0.17 [-0.041, 0.379]

0.47 [-0.131, 1.066]

0.18 [-0.147, 0.518]

0.33 [0.181, 0.485]

0.28 [0.181, 0.381]

-0.08 [-0.141, - 0.018]

Coeff [95% CI]

-1.00 -0.50 0.00 0.50 1.00 1.50

Higher Likelihood

(10)

Togo Sierra Leone Nigeria Gambia Burkina Faso West Africa Gabon Chad Cameroon Congo DR Central Africa Uganda Rwanda Kenya Comoros East Africa Zimbabwe Zambia Namibia Mozambique Malawi Southern Africa SSA

Lower Likelihood (<0)

-0.08 [-0.678, 0.516]

0.94 [0.183, 1.69]

0.06 [-0.321, 0.431]

-0.5 [-1.608, 0.604]

0.34 [-0.425, 1.114]

0.14 [-0.111, 0.396]

0.17 [-0.356, 0.69]

-0.46 [-1.057, 0.142]

-0.46 [-1.057, 0.142]

0.6 [0.148, 1.052]

0.48 [0.162, 0.793]

0.72 [0.145, 1.305]

0.83 [-0.303, 1.957]

-0.15 [-0.754, 0.462]

-0.65 [-2.096, 0.795]

0.45 [0.112, 0.791]

0.28 [-0.086, 0.657]

0.24 [-0.061, 0.533]

1.25 [-1.036, 3.53]

0.15 [-0.336, 0.642]

0.19 [-0.2, 0.584]

0.23 [0.045, 0.412]

0.28 [0.172, 0.397]

Coeff [95% CI]

-2.00 -1.00 0.00 1.00 2.00 3.00

Higher Likelihood (>0)

(11)

Togo Sierra Leone Nigeria Gambia Burkina Faso West Africa Gabon Chad Cameroon Congo DR Central Africa Uganda Rwanda Kenya Comoros East Africa Zimbabwe Zambia Namibia Mozambique Malawi Southern Africa SSA

Lower Likelihood

-0.14 [-0.223, -0.066]

0 [-0.045, 0.042]

-0.25 [-0.285, -0.214]

0.02 [-0.041, 0.084]

-0.01 [-0.064, 0.035]

-0.11 [-0.134, -0.091]

-0.03 [-0.107, 0.055]

-0.02 [-0.092, 0.045]

-0.02 [-0.092, 0.045]

-0.08 [-0.131, -0.026]

0.02 [-0.032, 0.066]

-0.04 [-0.115, 0.029]

-0.03 [-0.134, 0.077]

-0.05 [-0.117, 0.009]

-0.08 [-0.189, 0.037]

-0.02 [-0.055, 0.021]

-0.08 [-0.145, -0.021]

-0.01 [-0.063, 0.047]

-0.04 [-0.182, 0.094]

0.01 [-0.046, 0.067]

-0.01 [-0.048, 0.031]

-0.01 [-0.039, 0.011]

-0.06 [-0.077, -0.051]

Coeff [95% CI]

-0.40 -0.30 -0.20 -0.10 0.00 0.10 0.20 0.30

Higher Likelihood

(12)

Togo Sierra Leone Nigeria Gambia Burkina Faso West Africa Gabon Chad Cameroon Congo DR Central Africa Uganda Rwanda Kenya Comoros East Africa Zimbabwe Zambia Namibia Mozambique Malawi Southern Africa SSA

Lower Likelihood

0.08 [-0.271, 0.44]

-0.23 [-0.496, 0.035]

-0.81 [-1.003, -0.622]

-0.43 [-0.736, -0.133]

-0.17 [-0.386, 0.038]

-0.42 [-0.526, -0.32]

0.28 [-0.09, 0.66]

-0.5 [-0.77, -0.227]

-0.5 [-0.77, -0.227]

-0.3 [-0.569, -0.028]

-0.19 [-0.431, 0.054]

-0.12 [-0.409, 0.164]

-0.26 [-0.926, 0.405]

-0.15 [-0.754, 0.462]

-0.42 [-1.088, 0.243]

-0.56 [-0.729, -0.395]

-0.43 [-0.721, -0.148]

-0.38 [-0.62, -0.142]

-0.67 [-1.474, 0.125]

-0.02 [-0.256, 0.22]

-0.27 [-0.44, -0.095]

-0.24 [-0.351, -0.134]

-0.44 [-0.496, -0.378]

Coeff [95% CI]

-1.00 -0.50 0.00 0.50 1.00

Higher Likelihood

(13)

Togo Sierra Leone Nigeria Gambia Burkina Faso West Africa Gabon Chad Cameroon Congo DR Central Africa Uganda Rwanda Kenya Comoros East Africa Zimbabwe Zambia Namibia Mozambique Malawi Southern Africa SSA

Lower Likelihood

-0.71 [-1.119, -0.31]

-0.26 [-0.515, 0.002]

-0.64 [-0.823, -0.447]

-0.42 [-0.727, -0.12]

-0.45 [-0.684, -0.222]

-0.74 [-0.84, -0.636]

0.4 [-0.27, 1.074]

-0.45 [-0.72, -0.177]

-0.45 [-0.72, -0.177]

-0.64 [-0.945, -0.343]

-0.21 [-0.467, 0.044]

-0.27 [-0.586, 0.042]

-0.45 [-1.215, 0.321]

0.12 [-0.177, 0.418]

-0.56 [-1.181, 0.061]

-0.58 [-0.763, -0.408]

-0.45 [-0.732, -0.162]

-0.37 [-0.619, -0.125]

-0.64 [-1.489, 0.207]

0.15 [-0.336, 0.642]

-0.3 [-0.482, -0.111]

-0.34 [-0.466, -0.216]

-0.64 [-0.702, -0.579]

Coeff [95% CI]

-1.00 -0.50 0.00 0.50 1.00

Higher Likelihood

(14)

Togo Sierra Leone Nigeria Gambia Burkina Faso West Africa Gabon Chad Cameroon Congo DR Central Africa Uganda Rwanda Kenya Comoros East Africa Zimbabwe Zambia Namibia Mozambique Malawi Southern Africa

SSA

Lower Likelihood

0.83 [0.691, 0.996]

0.85 [0.734, 0.992]

0.78 [0.709, 0.862]

0.82 [0.696, 0.963]

0.83 [0.749, 0.924]

0.82 [0.772, 0.864]

0.93 [0.736, 1.186]

0.8 [0.704, 0.921]

0.8 [0.704, 0.921]

0.85 [0.742, 0.973]

0.84 [0.755, 0.944]

0.87 [0.731, 1.043]

0.78 [0.608, 0.991]

0.86 [0.732, 1.023]

0.79 [0.593, 1.055]

0.84 [0.761, 0.923]

0.87 [0.739, 1.015]

0.9 [0.782, 1.027]

0.88 [0.629, 1.224]

0.85 [0.742, 0.969]

0.86 [0.781, 0.94]

0.87 [0.819, 0.925]

0.84 [0.816, 0.871]

Hazard Ratio [95% CI]

0.50 1.00 1.50

Higher Likelihood

(15)
(16)
(17)

Références

Documents relatifs

3 Programme in Demography and Population Studies, Schools of Public Health and Social Sciences, University of the Witwatersrand,. Johannesburg, South Africa

Recognizing that significant improvements in health of the newborn in all countries could be achieved by integrating safe motherhood activities with appropriate care of the

(1) to train those providing maternal and child health care in the principles and techniques of risk screening during pregnancy, clean and safe delivery, resuscitation, thermal

Recognizing that significant improvements in health of the newborn in all countries could be achieved by integrating safe motherhood activities with appropriate care of the

After the assessment of needs for neonatal health and the development of technology - both preventive and therapeutic - relevant to the major problems encountered, and considering

Within countries there is a need to assess: the incidence and prevalence rates of common neonatal problems, including hypothermia, hypoglycaemia, hyperbilirubinaemia,

To delineate which sexual, reproductive, maternal, newborn, child and adolescent health (SRMNCAH) services are included in policies concerning UHC, an applied health system

The safe motherhood programme could make a greater contribution to reducing maternal morbidity/mortality by: (a) strengthening the early recognition in the community of