05/05/19-18:44
Weekly Race Report Page 1
Open and Junior Category
Name: LAG7 Old Bird Race Flown:
05/05/2019
Release(A): 07:00 Birds: 44 Lofts: 9 Station: LA GRANGE TX
Weather (Rel) CLEAR, CALM, 64 degrees (Arr) CLEAR, SSE 5-15, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE CRESTVIE/5 1322 AU 17 CVL BP C 11:44:38 237.522 00.00 1468.693 100
2 DE LARRY PA/5 350 AU 18 LPL GR H 11:41:10 233.198 01.42 1459.732 99
3 DE LARRY PAYN 1249 AU 18 NTF BBAR H 11:49:47 2/ 5 10.19 1416.327 98
4 DE K KELLEY/5 103 AU 18 KB BBAR C 11:43:59 227.855 10.56 1412.141 97
5 DE K KELLEY 84 AU 18 KB BBAR H 11:44:03 2/ 5 11.00 1411.809 96
--- Above are 10 percent ---
6 DE HOOKEM/5 841 AU 18 HKEM BBAR H 11:53:55 235.058 12.14 1407.551 95
7 DE HOOKEM 603 AU 18 GTF BBAR C 11:55:58 2/ 5 14.17 1397.801 94
8 DE K KELLEY 1216 AU 18 NTF BWF C 11:47:05 3/ 5 14.02 1396.892 93
9 DE WOOD LOF/5 912 AU 18 GTO BWF C 12:05:51 242.048 15.47 1392.855 92
--- Above are 20 percent ---
10 DE RICK SMI/5 18306 AU 18 LEGU BCH H 11:56:41 234.366 15.49 1390.315 91
11 DE WOOD LOFT 3101 AU 18 DAL BWF C 12:08:46 2/ 5 18.42 1379.698 90
12 DE WOOD LOFT 199 AU 18 PSC BBAR C 12:11:16 3/ 5 21.12 1368.616 89
13 DE RICK SMITH 18022 AU 18 A BCH C 12:01:28 2/ 5 20.36 1368.255 88
14 DE RICK SMITH 1004 AU 18 SAL BBAR H 12:01:30 3/ 5 20.38 1368.104 87
15 DE B SHOOP/5 826 AU 17 NTF BCH H 12:29:48 255.659 23.25 1364.339 86
16 DE B SHOOP 16058 AU 17 QS DCP H 12:29:50 2/ 5 23.27 1364.201 85
17 DE RICK SMITH 1407 AU 18 TX BCH H 12:07:58 4/ 5 27.06 1339.377 84
18 DE CRESTVIEW 1300 AU 18 NTF BBAR C 12:14:04 2/ 5 29.25
1331.052 83
19 DE LARRY PAYN 302 AU 18 LPL BL H 12:35:02 3/ 5 55.34 1225.036 82
20 DE K KELLEY 82 AU 18 KB BBAR H 12:28:34 4/ 5 55.31 1220.527 81
21 DE MURPHYS /5 830 AU 17 DEN DC C 12:44:17 234.313 01:03 1197.823 80
22 DE CRESTVIEW 18272 AU 18 CVL BBAR C 12:49:50 3/ 5 01:05 1194.967 79
23 DE MURPHYS LA 850 AU 17 DEN BBAR H 12:47:50 2/ 5 01:07 1185.598 78
24 DE B SHOOP 22707 AU 18 AA BCH H 13:23:37 3/ 5 01:17 1172.939 77
25 DE B SHOOP 759 AU 18 GTF BCH H 13:38:34 4/ 5 01:32 1128.943 76
26 DE HOOKEM 810 AU 18 HKEM BBAR H 13:10:29 3/ 5 01:28 1116.657 75
27 DE CRESTVIEW 651 AU 18 GTF BCH C 13:42:52 4/ 5 01:58 1037.661 74
28 DE LARRY PAYN 624 AU 18 GTF BL H 14:00:26 4/ 5 02:20 976.202 73
29 DE RICK SMITH 41 AU 18 WARD BCH H 14:07:04 5/ 5 02:26 965.853 72
30 DE HOOKEM 818 AU 18 HKEM BCH C 14:12:48 4/ 5 02:31 955.875 71
31 DE WOOD LOFT 1558 AU 18 NTF BBAR C 14:26:23 4/ 5 02:36 954.347 70
32 DE K KELLEY 53 AU 18 KB BLK H 14:15:43 5/ 5 02:42 920.379 69
33 DE MURPHYS LA 925 AU 18 DEN BBAR H 14:53:59 3/ 5 03:13 870.053 68
34 DE SAM MALO/4 25859 AU 18 AA BBAR C 14:39:40 225.547 03:09 863.589 67
35 DE B SHOOP 16658 AU 17 QS BBAR H 15:41:07 5/ 5 03:34 863.452 66
36 DE HOOKEM 831 AU 18 HKEM BCH H 16:06:38 5/ 5 04:24 756.819 65
37 DE CRESTVIEW 18215 AU 18 CVL BBAR C 16:24:26 5/ 5 04:39 740.635 64
05/05/19-18:41
Weekly Race Report Page 1
Open and Junior Category
Name: LAG8 Old Bird Race Flown:
05/05/2019
Release(B): 07:30 Birds: 70 Lofts: 9 Station: LA GRANGE TX
Weather (Rel) CLEAR, CALM, 65 degrees (Arr) CLEAR, SSE 5-15, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE HOOKEM/10 844 AU 18 HKEM BBAR C 12:19:35 235.058 00.00 1428.613 100
2 DE HOOKEM 606 AU 18 GTF BCH C 12:19:43 2/ 10 00.07 1427.956 99
3 DE MURPHYS/10 950 AU 18 DEN BCH H 12:19:46 234.313 01.06 1423.181 98
4 DE CRESTVI/10 1355 AU 17 CVL UNKN H 12:24:20 237.522 01.42 1420.291 97
5 DE HOOKEM 836 AU 18 HKEM BCH H 12:33:06 3/ 10 13.31 1364.905 96
6 DE B SHOOP/7 825 AU 17 NTF BBAR C 13:00:09 255.659 15.11 1362.893 95
7 DE B SHOOP 1235 AU 18 NTF BCH H 13:00:15 2/ 7 15.17 1362.480 94
--- Above are 10 percent ---
8 DE K KELLEY/8 65 AU 18 KB GR H 12:24:21 227.855 13.38 1362.407 93
9 DE HOOKEM 605 AU 18 GTF BCH C 12:37:31 4/ 10 17.56 1345.302 92
10 DE RICK SMI/6 120 AU 18 CREK BCH H 12:36:49 234.366 18.05 1344.397 91
11 DE RICK SMITH 2512 AU 18 DAL BWP H 12:36:51 2/ 6 18.07 1344.251 90
12 DE WOOD LOF/6 431 AU 16 WOOD BCH C 12:48:04 242.048 19.52 1339.356 89
13 DE HOOKEM 710 AU 17 HKEM BBAR C 12:39:48 5/ 10 20.13 1335.386 88
14 DE HOOKEM 816 AU 17 DEN BCH C 12:40:09 6/ 10 20.34 1333.879 87
--- Above are 20 percent ---
15 DE RICK SMITH 6528 AU 18 CCBI BBAR H 12:39:30 3/ 6 20.46 1332.741 86
16 DE B SHOOP 18083 AU 18 QS BCH C 13:08:06 3/ 7 23.08 1330.846 85
17 DE LARRY P/10 1250 AU 18 NTF BBAR H 12:38:52 233.198 21.34 1328.819 84
18 DE CRESTVIEW 18175 AU 18 CVL DCW C 12:45:48 2/ 10 23.10
1323.746 83
19 DE RICK SMITH 671 AU 18 GTF BCH H 12:43:44 4/ 6 25.00 1314.758 82
20 DE B SHOOP 18038 AU 18 QS BCH C 13:13:03 4/ 7 28.05 1311.643 81
21 DE MURPHYS LA 744 AU 17 HOOK BCH H 12:47:43 2/ 10 29.03 1297.982 80
22 DE MURPHYS LA 928 AU 18 DEN BCH H 12:47:58 3/ 10 29.18 1296.961 79
23 DE HOOKEM 857 AU 18 HKEM BCH H 12:49:53 7/ 10 30.17 1293.292 78
24 DE K KELLEY 739 AU 18 GTF BBAR H 12:41:04 2/ 8 30.21 1289.191 77
25 DE CRESTVIEW 9105 AU 16 ARPU BCH C 12:55:22 3/ 10 32.44 1284.825 76
26 DE K KELLEY 456 AU 17 SLL BCH C 12:44:12 3/ 8 33.29 1276.335 75
27 DE K KELLEY 52 AU 18 KB GR H 12:47:55 4/ 8 37.12 1261.414 74
28 DE CRESTVIEW 1345 AU 17 CVL BCP C 13:05:38 4/ 10 43.00 1245.523 73
29 DE CRESTVIEW 1299 AU 18 NTF BBAR C 13:05:42 5/ 10 43.04 1245.276 72
30 DE MURPHYS LA 710 AU 18 GTF BCW C 13:03:49 4/ 10 45.09 1235.380 71
31 DE SAM MALO/3 25857 AU 18 AA BBAR C 12:51:59 225.547 44.07 1232.868 70
32 DE WOOD LOFT 509 AU 17 WOOD BCW C 13:17:16 2/ 6 49.04 1226.736 69
33 DE LARRY PAYN 361 AU 18 LPL BCH H 13:04:57 2/ 10 47.39 1225.341 68
34 DE WOOD LOFT 422 AU 16 WOOD DC C 13:19:51 3/ 6 51.39 1217.678 67
35 DE K KELLEY 360 AU 17 CBS BBAR H 13:06:16 5/ 8 55.33 1192.579 66
36 DE LARRY PAYN 320 AU 18 LPL BWP H 13:14:56 3/ 10 57.38 1189.876 65
37 DE HOOKEM 845 AU 18 HKEM GR H 13:17:59 8/ 10 58.24 1188.858 64
38 DE LARRY PAYN 370 AU 18 LPL DC H 13:15:36 4/ 10 58.18 1187.581 63
39 DE RICK SMITH 679 AU 18 GTF BCH H 13:22:46 5/ 6 01:04 1169.281 62
40 DE LARRY PAYN 369 AU 18 LPL BL C 13:21:07 5/ 10 01:03 1168.922 61
41 DE SAM MALONE 31 AU 18 KB BLS H 13:10:23 2/ 3 01:02 1166.223 60
42 DE LARRY PAYN 621 AU 18 GTF BL H 13:31:37 6/ 10 01:14 1134.981 59
43 DE CRESTVIEW 657 AU 18 GTF BBAR C 13:47:05 6/ 10 01:24 1108.612 58
44 DE WOOD LOFT 1331 AU 18 NTF RC C 13:57:15 4/ 6 01:29
45 DE B SHOOP 422 AU 17 GTF BCW C 14:20:23 5/ 7 01:35 1096.436 56
46 DE B SHOOP 16657 AU 17 QS DC C 14:25:51 6/ 7 01:40 1082.022 55
47 DE B SHOOP 755 AU 18 GTF BCH H 14:26:33 7/ 7 01:41 1080.204 54
48 DE LARRY PAYN 326 AU 18 LPL BL H 14:03:28 7/ 10 01:46 1043.107 53
49 DE CRESTVIEW 669 AU 18 GTF BBAR C 14:19:45 7/ 10 01:57 1020.230 52
50 DE K KELLEY 1730 AU 16 KB BBAR H 14:10:09 6/ 8 01:59 1002.185 51
51 DE CRESTVIEW 852 AU 17 NTF BBAR C 14:36:04 8/ 10 02:13 981.159 50
52 DE MURPHYS LA 919 AU 18 DEN BCH C 14:43:53 5/ 10 02:25 950.464 49
53 DE MURPHYS LA 769 AU 17 HOOK BCH C 14:46:00 6/ 10 02:27 945.850 48
54 DE K KELLEY 738 AU 18 GTF BCH H 15:42:45 7/ 8 03:32 813.850 47
55 DE K KELLEY 102 AU 18 KB BCH H 16:04:15 8/ 8 03:53 779.824 46
WinSpeed-1 DENTON INVITATIONAL RPC 05/05/19-18:42
Weekly Race Report Page 1
Open and Junior Category
Name: LAG9 Old Bird Race Flown:
05/05/2019
Release(C): 08:00 Birds: 72 Lofts: 8 Station: LA GRANGE TX
Weather (Rel) CLEAR, CALM, 66 degrees (Arr) CLEAR, SSE 5-15, 79 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE WOOD LOF/5 253 AU 18 NBC BBAR C 12:52:54 242.048 00.00 1454.437 100
2 DE WOOD LOFT 4913 AU 18 AA BCH C 12:53:03 2/ 5 00.08 1453.693 99
3 DE HOOKEM/14 846 AU 18 HKEM BBAR C 12:45:57 235.058 01.30 1446.766 98
4 DE K KELLEY/7 328 AU 17 CBS BBAR H 12:39:10 227.855 03.26 1436.506 97
5 DE K KELLEY 1563 AU 18 NTF BCH C 12:39:14 2/ 7 03.30 1436.163 96
6 DE CRESTVI/12 18226 AU 18 CVL PEN C 12:51:19 237.522 03.53 1434.999 95
7 DE LARRY P/14 317 AU 18 LPL BCH C 12:46:27 233.198 04.15 1432.808 94
8 DE LARRY PAYN 321 AU 18 LPL BCWP C 12:46:33 2/ 14 04.21 1432.308 93
--- Above are 10 percent ---
9 DE LARRY PAYN 341 AU 18 LPL GR C 12:46:36 3/ 14 04.24 1432.058 92
10 DE LARRY PAYN 1252 AU 18 NTF PEN C 12:46:39 4/ 14 04.27 1431.808 91
11 DE LARRY PAYN 627 AU 18 GTF GR C 12:46:40 5/ 14 04.28 1431.725 90
12 DE LARRY PAYN 351 AU 18 LPL GR C 12:48:03 6/ 14 05.51 1424.849 89
13 DE HOOKEM 717 AU 17 HKEM BBAR H 12:51:27 2/ 14 07.00 1419.463 88
14 DE LARRY PAYN 332 AU 18 LPL PEN C 12:49:57 7/ 14 07.45 1415.513 87
15 DE LARRY PAYN 352 AU 18 LPL GR C 12:50:00 8/ 14 07.48 1415.269 86
--- Above are 20 percent ---
16 DE RICK SMI/6 3 AU 18 PSC DC H 12:52:17 234.366 08.40 1411.245 85
17 DE RICK SMITH 17090 AU 17 ACES BCH C 12:56:24 2/ 6 12.47 1391.644 84
18 DE RICK SMITH 17022 AU 17 ACES BCW C 12:56:29 3/ 6 12.52
19 DE WOOD LOFT 1560 AU 18 NTF BCH C 13:07:33 3/ 5 14.38 1385.156 82
20 DE RICK SMITH 10 AU 18 SAL BBAR H 12:57:54 4/ 6 14.17 1384.637 81
21 DE WOOD LOFT 603 AU 18 WOOD BWF H 13:07:52 4/ 5 14.57 1383.731 80
22 DE B SHOOP/7 18030 AU 18 QS BBAR H 13:27:17 255.659 17.54 1374.830 79
23 DE B SHOOP 18043 AU 18 QS BBAR H 13:27:17 2/ 7 17.54 1374.830 78
24 DE RICK SMITH 673 AU 18 GTF BCW H 13:01:37 5/ 6 18.00 1367.575 77
25 DE HOOKEM 815 AU 17 DEN BBAR C 13:07:10 3/ 14 22.43 1346.834 76
26 DE K KELLEY 66 AU 18 KB GR H 12:58:41 3/ 7 22.57 1342.641 75
27 DE K KELLEY 1224 AU 18 NTF BCW H 13:00:28 4/ 7 24.44 1334.672 74
28 DE LARRY PAYN 625 AU 18 GTF GR C 13:09:10 9/ 14 26.58 1327.530 73
29 DE LARRY PAYN 318 AU 18 LPL BL C 13:09:25 10/ 14 27.13 1326.457 72
30 DE CRESTVIEW 1227 AU 17 CVL BBAR C 13:15:14 2/ 12 27.48 1326.126 71
31 DE K KELLEY 1227 AU 18 NTF SLAT H 13:02:57 5/ 7 27.13 1323.732 70
32 DE HOOKEM 843 AU 18 HKEM W H 13:14:51 4/ 14 30.24 1313.967 69
33 DE LARRY PAYN 1248 AU 18 NTF GR C 13:16:31 11/ 14 34.19 1296.702 68
34 DE B SHOOP 131 AU 17 GDF BBAR H 13:47:54 3/ 7 38.31 1293.357 67
35 DE CRESTVIEW 1338 AU 17 CVL UNKN H 13:28:56 3/ 12 41.30 1270.893 66
36 DE B SHOOP 18037 AU 18 QS BCH H 13:54:25 4/ 7 45.02 1269.576 65
37 DE LARRY PAYN 1246 AU 18 NTF BBAR C 13:24:58 12/ 14 42.46 1262.985 64
38 DE HOOKEM 873 AU 18 HKEM BBAR H 13:30:01 5/ 14 45.34 1253.581 63
39 DE HOOKEM 805 AU 17 DEN BCH C 13:33:27 6/ 14 49.00 1240.674 62
40 DE K KELLEY 774 AU 18 GTF BBAR H 13:23:15 6/ 7 47.31 1240.602 61
41 DE HOOKEM 793 AU 17 HKEM BBAR C 13:35:54 7/ 14 51.27 1231.624 60
42 DE MURPHYS /7 911 AU 18 DEN BCH H 13:35:39 234.313 52.06 1228.632 59
43 DE MURPHYS LA 937 AU 18 DEN BBAR H 13:37:12 2/ 7 53.39 1222.985 58
44 DE CRESTVIEW 18288 AU 18 CVL UNKN C 13:47:31 4/ 12 01:00
1202.933 57
45 DE WOOD LOFT 150 AU 18 HOF BWP C 13:57:57 5/ 5 01:05 1190.123 56
46 DE MURPHYS LA 978 AU 18 DEN GR C 14:00:36 3/ 7 01:17 1143.623 55
47 DE K KELLEY 1562 AU 18 NTF BBAR H 13:52:12 7/ 7 01:16 1138.627 54
48 DE HOOKEM 806 AU 18 HKEM BLS C 14:07:57 8/ 14 01:23 1124.345 53
49 DE CRESTVIEW 452 AU 16 NTF BBAR C 14:22:39 5/ 12 01:35 1092.484 52
50 DE B SHOOP 16102 AU 17 QS BBAR H 15:17:14 5/ 7 02:07 1029.105 51
51 DE LARRY PAYN 367 AU 18 LPL BCH C 14:46:25 13/ 14 02:04 1009.870 50
52 DE HOOKEM 804 AU 18 HKEM BBAR C 14:50:20 9/ 14 02:05 1008.211 49
53 DE LARRY PAYN 348 AU 18 LPL GR C 14:53:15 14/ 14 02:11 993.171 48
54 DE CRESTVIEW 1353 AU 17 CVL UNKN H 15:03:02 6/ 12 02:15 988.194 47
55 DE CRESTVIEW 18172 AU 18 CVL BBAR C 15:05:38 7/ 12 02:18 982.158 46
56 DE MURPHYS LA 788 AU 17 HOOK BBAR C 15:01:33 4/ 7 02:18 978.272 45
57 DE MURPHYS LA 620 AU 18 GTF GR C 15:51:18 5/ 7 03:07 875.006 44
58 DE HOOKEM 814 AU 17 DEN BBAR H 16:08:59 10/ 14 03:24 846.046 43
59 DE HOOKEM 875 AU 18 HKEM BCH C 16:21:50 11/ 14 03:37 824.383 42
60 DE HOOKEM 1473 AU 18 NTF SIL C 17:22:41 12/ 14 04:38 735.232 41
05/05/19-18:50
Weekly Race Report Page 1
Open and Junior Category
Name: SPRINT1 Old Bird Race Flown:
05/05/2019
Release(C): 07:00 Birds: 20 Lofts: 3 Station:
ELMOT TX
Weather (Rel) CLEAR, CALM, 60 degrees (Arr) 5-10, SS, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE HOOKEM/4 828 AU 18 HKEM DC H 09:24:08 114.087 00.00 1393.101 100
2 DE K KELLE/11 1739 AU 16 KB GR C 09:15:31 106.777 00.37 1386.748 99
--- Above are 10 percent ---
3 DE K KELLEY 2185 AU 17 KB BCW C 09:15:34 2/ 11 00.40 1386.236 98
4 DE K KELLEY 775 AU 18 GTF BBAR C 09:15:46 3/ 11 00.52 1384.194 97
--- Above are 20 percent ---
5 DE HOOKEM 607 AU 18 GTF BBAR C 09:25:39 2/ 4 01.30 1378.595 96
6 DE K KELLEY 773 AU 18 GTF BCH C 09:16:22 4/ 11 01.28 1378.104 95
7 DE HOOKEM 860 AU 18 HKEM BBAR H 09:25:46 3/ 4 01.37 1377.491 94
8 DE K KELLEY 63 AU 18 KB BBAR C 09:17:57 5/ 11 03.03 1362.287 93
9 DE RICK SMI/5 8447 AU 18 HOT GR H 09:26:41 113.444 03.21 1361.171 92
10 DE RICK SMITH 18055 AU 18 ACES BCH H 09:26:59 2/ 5 03.39 1358.393 91
11 DE RICK SMITH 2082 AU 18 DAL BCH H 09:27:00 3/ 5 03.40 1358.239 90
12 DE RICK SMITH 17082 AU 17 ACES BCH H 09:27:02 4/ 5 03.42 1357.931 89
13 DE RICK SMITH 5 AU 18 SAL DC H 09:28:58 5/ 5 05.38 1340.307 88
14 DE K KELLEY 1230 AU 18 NTF BCH C 09:21:24 6/ 11 06.30 1329.048 87
15 DE K KELLEY 1691 AU 16 KB BBAR H 09:24:02 7/ 11 09.08 1304.750 86
16 DE HOOKEM 610 AU 18 GTF BCH H 09:42:26 4/ 4 18.18 1236.152 85
17 DE K KELLEY 2173 AU 17 KB BBAR C 09:34:47 8/ 11 19.53 1214.132 84
18 DE K KELLEY 1693 AU 16 KB BBAR H 09:57:43 9/ 11 42.49 1057.455
83
19 DE K KELLEY 1713 AU 16 KB BCH C 10:08:05 10/ 11 53.11 999.171 82
20 DE K KELLEY 767 AU 18 GTF DC H 10:26:01 11/ 11 01:11 912.195 81